>
| Last Deaths |
| 21.01.2026, 17:46:25 | Yuu Died at level 147 by Orshabaal. | |
| 21.01.2026, 17:14:42 | Tred Died at level 113 by Fury. | |
| 21.01.2026, 15:41:47 | Stephen Hawking Died at level 178 by Mythic Lizard Zaogun. | |
| 21.01.2026, 15:39:54 | Maldaoso Died at level 57 by Dragon and Dragon Lord. | |
| 21.01.2026, 15:24:04 | Kina Died at level 104 by Vicious Squire and Vile Grandmaster. | |
| 21.01.2026, 15:20:16 | Golum Died at level 158 by Struvelen. | |
| 21.01.2026, 15:19:12 | Kiltro Reaper Died at level 94 by Waspoid. | |
| 21.01.2026, 14:58:44 | King Orgasmo Died at level 210 by Elder Wyrm. | |
| 21.01.2026, 14:51:28 | Maldaoso Died at level 53 by Dragon Lord. | |
| 21.01.2026, 14:43:13 | El Care Flesha Qla Died at level 225 by Diabolic Imp. | |
| 21.01.2026, 14:13:31 | Soy Mencho Wey Died at level 164 by Fury. | |
| 21.01.2026, 14:13:14 | King Orgasmo Died at level 211 by Elder Wyrm. | |
| 21.01.2026, 13:18:22 | Soy Mencho Wey Died at level 165 by Mythic Fury. | |
| 21.01.2026, 12:19:20 | Folda Flipp Chill Died at level 84 by Hero and Renegade Knight. | |
| 21.01.2026, 11:21:45 | Folda Flipp Chill Died at level 83 by Hero. | |
| 21.01.2026, 10:22:14 | Golum Died at level 156 by Serpent Spawn and Struvelen. | |
| 21.01.2026, 10:10:53 | Khiel Died at level 187 by Dragon Lord. | |
| 21.01.2026, 8:54:40 | Folda Flipp Chill Died at level 78 by Mythic Renegade Knight. | |
| 21.01.2026, 8:28:42 | Celebrimbor Died at level 143 by Wereboar. | |
| 21.01.2026, 8:23:50 | Adroid Attack Died at level 60 by Bonebeast. | |
| 21.01.2026, 8:23:29 | Venezula Died at level 159 by Frost Dragon. | |
| 21.01.2026, 8:15:08 | Warzeus Died at level 138 by Dragon Lord. | |
| 21.01.2026, 7:56:23 | Celebrimbor Died at level 144 by Werebear and Mythic Werebear. | |
| 21.01.2026, 7:49:10 | Celebrimbor Died at level 144 by Werebear and Mythic Werebear. | |
| 21.01.2026, 7:32:10 | Celebrimbor Died at level 144 by Werewolf. | |
| 21.01.2026, 7:28:07 | George Droid Fentbot Died at level 219 by Infernix the Summoner. | |
| 21.01.2026, 7:27:37 | Nahuel Sanchez Died at level 4 by Rat. | |
| 21.01.2026, 7:25:24 | Adroid Attack Died at level 57 by Mythic Vampire. | |
| 21.01.2026, 7:21:43 | Golum Died at level 154 by Serpent Spawn and Medusa. | |
| 21.01.2026, 6:53:38 | Celebrimbor Died at level 144 by Werebear and Werebadger. | |
| 21.01.2026, 6:49:22 | Adroid Attack Died at level 57 by Bonebeast and Necromancer. | |
| 21.01.2026, 5:33:46 | Show Died at level 294 by Grim Reaper. | |
| 21.01.2026, 5:30:39 | Zero Positivo Died at level 77 by Hero and Beshlik. | |
| 21.01.2026, 5:22:58 | Fiti Died at level 90 by Frazzlemaw. | |
| 21.01.2026, 4:59:06 | Powtergasth Angel Died at level 77 by Mythic Fury. | |
| 21.01.2026, 4:24:09 | Prime Warrior Died at level 363 by Elder Wyrm. | |
| 21.01.2026, 4:24:03 | Arioch Died at level 336 by Noonflare Asura and Duskwind Asura. | |
| 21.01.2026, 4:18:17 | Warzeus Died at level 138 by Diabolic Imp. | |
| 21.01.2026, 4:13:09 | Lethal Pally Died at level 58 by Mythic Hydra and Hydra. | |
| 21.01.2026, 4:11:19 | Lethal Pally Died at level 59 by Mythic Hydra. | |
| 21.01.2026, 3:37:50 | Paltemple Died at level 76 by Water Elemental. | |
| 21.01.2026, 3:22:21 | El Care Flesha Qla Died at level 221 by Feversleep and Terrorsleep. | |
| 21.01.2026, 3:13:20 | Euturiel Died at level 157 by Fury. | |
| 21.01.2026, 3:13:12 | Soy Mencho Wey Died at level 154 by Fury and Euturiel. | |
| 21.01.2026, 3:06:38 | Zero Positivo Died at level 74 by Hero. | |
| 21.01.2026, 2:58:05 | Kuroi Bobo Died at level 175 by Elder Wyrm. | |
| 21.01.2026, 2:25:07 | Burusu U-ein Died at level 28 by Minotaur Guard and Minotaur Archer. | |
| 21.01.2026, 2:00:47 | Paige Died at level 139 by Grim and Knight Fang. | |
| 21.01.2026, 1:50:41 | Willzkommen Died at level 278 by Frazzlemaw and Guzzlemaw. | |
| 21.01.2026, 1:50:20 | Royaang Died at level 167 by Dragon Lord. |
Get updates, chat & more