|
||
|
||
|
|
||
Orb of Enchantment | Enhance your gear by taking a chance with the Orb of Enchantment! Roll the dice to upgrade your items to higher rarity levels. The rarer the item, the more powerful and unique it becomes. | |
Gems |
In dungeons you will find different crafting anvils, here you use gems dropped from various sources to upgrade equipment in below tiers.
|
|
Important information regarding resistances | Resistance attribute is not stacked with natural EQ resistances, this means that your equipment resistances are counted in first hand, and the value that remains is what your magic enchants will be counted on. | |
|
||
However, it's important to note that specific items are eligible for only certain attributes. For instance, wands cannot gain bonus armor, and paladin armor cannot receive a bonus attack. Upon becoming magical, an item may acquire a prefix, a suffix, or even both. It's also key to remember that an item can only receive up to two attribute bonuses. Below are some examples illustrating this concept. |
||
Prefix |
|
15% ATTACKSPEED |
Suffix |
|
5% INCREASED DAMAGE |
Double |
|
+15% ATKSPD, +5% DMG |
|
||
Common |
|
|
Uncommon |
|
|
Rare |
|
|
Epic |
|
|
Legendary |
|
|
|
|
|||||
Common | Uncommon | Rare | Epic | Legendary | |
Max Health % | 1% | 2% | 3% | 4% | 5-7% |
Max Mana % | 1% | 2% | 3% | 4% | 5% |
Bonus Health | 10-20 | 21-25 | 26-40 | 41-60 | 61-80 |
Bonus Mana | 20-49 | 50-69 | 70-99 | 100-129 | 130-160 |
Regen HP/MP | 2-5 (8 sec) | 6-8 (7 sec) | 9-12 (6 sec) | 13-16 (4 sec) | 17-22 (2 sec) |
Attack | 1 | 2-3 | 4 | 5-6 | 7-8 |
Armor | 1-2 | 3-4 | 5 | 6-7 | 8-10 |
Defense | 2-4 | 5-6 | 7-9 | 10-12 | 13-14 |
Magic Level | 1 | 2 | 3 | 4 | 5-8 |
Melee Skills | 1 | 2 | 3 | 4 | 5 |
Melee Skill Percent | 1% | 2% | 3% | 4% | 5% |
Shielding Skill | 1 | 2 | 3 | 4 | 5-6 |
Distance Skill | 1 | 2 | 3 | 4 | 5 |
Hit Chance | 1%-2% | 3%-4% | 5%-6% | 7%-8% | 9%-10% |
Attack Speed | 3%-7% | 8%-11% | 12%-15% | 16%-20% | 21%-30% |
Walk Speed | 4-8 | 9-14 | 15-20 | 21-30 | 31-50 |
Absorb Elements | 1% | 1% | 2% | 2% | 3% |
Extra Charges | 30-45 | 52-69 | 75-95 | 100-125 | 126-145 |
Extra Duration | 15%-39% | 45%-55% | 60%-75% | 90%-110% | 115%-140% |
Life Steal | 12-24 @ 3% | 24-48 @ 5% | 30-60 @ 6% | 36-72 @ 7-8% | 48-100 @ 8-10% |
Mana Steal | 12-24 @ 3% | 24-48 @ 5% | 30-60 @ 6% | 36-72 @ 7-8% | 48-100 @ 8-10% |
Physical Strike | 1-15 @ 2% | 15-25 @ 3% | 25-40 @ 4% | 40-55 @ 5% | 55-70 @ 7% |
Energy Strike | 1-15 @ 2% | 15-25 @ 3% | 25-40 @ 4% | 40-55 @ 5% | 55-70 @ 7% |
Terra Strike | 1-15 @ 2% | 15-25 @ 3% | 25-40 @ 4% | 40-55 @ 5% | 55-70 @ 7% |
Fire Strike | 1-15 @ 2% | 15-25 @ 3% | 25-40 @ 4% | 40-55 @ 5% | 55-70 @ 7% |
Ice Strike | 1-15 @ 2% | 15-25 @ 3% | 25-40 @ 4% | 40-55 @ 5% | 55-70 @ 7% |
Holy Strike | 1-15 @ 2% | 15-25 @ 3% | 25-40 @ 4% | 40-55 @ 5% | 55-70 @ 7% |
Death Strike | 1-15 @ 2% | 15-25 @ 3% | 25-40 @ 4% | 40-55 @ 5% | 55-70 @ 7% |
Increase Damage | 1% | 2% | 3% | 4% | 5% |
Critical Chance (1.1x-1.5x DMG) | 1-2% | 3-4% | 5-6% | 7-8% | 9-10% |
Dodge | 1-2% | 3-4% | 5-6% | 7-8% | 9-10% |
Stun Chance (PvE Only) | 1% (1 sec) | 2% (1 sec) | 3% (1 sec) | 4% (1-1.5 sec) | 5% (1.5-2 sec) |
Multi-Shot | 1-2% [1 Hit] | 3-4% [1 Hit] | 4-6% [1 Hit] | 7-8% [1 Hit] | 8-10% [2 Hits] |
Magic Finder | 1-2% | 3-4% | 4-6% | 7-8% | 8-10% |
XP Bonus | 1% | 2% | 3% | 4% | 5-8% |
|
|
Mage |
|
Paladin |
|
Knight |
|
|
|
Magic Find Percent |
|
Current Stats |
|
Max Limits |
|
|
|
Extra Charges |
|
|
|
Attack [Deadly] |
|
Armor [Strong] |
Vocational Items Excluded: Sorcerer, Druid |
Defence [Fortified] |
Vocational Items Excluded: Sorcerer, Druid |
Shielding Skill [Defensive] |
|
Melee Skill [Sharpened] |
Vocational Items Excluded: Sorcerer, Druid, Paladin |
Distance Skill [Sharp Shooter] |
Vocational Items Excluded: Sorcerer, Druid, Knight |
Magic Level [Mystical] |
Vocational Items Excluded: Knight, Paladin |
Hit Chance [Hawkeye's] |
|
Attack Speed [Swift] |
|
Player Speed [Pathfinding] |
|
Regen [Health/Mana] |
Vocational Items Excluded: Sorcerer, Druid |
Bonus Health/Mana [Pure/Serpent] |
|
Max Health%/Mana% [Pure/Serpent] |
|
Charges/Duration [Charged/Divine] |
|
Absorb Elements [All Elements] |
|
Increase Damage [Powerful] |
|
Dodge Attacks [Avoid Damage] |
|
Critical Attack [Double Damage] |
|
Stun [Stunner] |
|
Life/Mana Steal [Vampiric/Spirtual] |
|
Elemental Strikes [Striker] |
|
Multi-Shots [Shooter] |
|
XP Bonus [Boosted] |
|
MF Bonus [Finder/of Finding] |
|
|
|
Default Group | |
Attack | Tiers: Common (1), Uncommon (2-3), Rare (4), Epic (5-6), Legendary (7-8) |
Armor | Tiers: Common (1-2), Uncommon (3-4), Rare (5), Epic (6-7), Legendary (8-10) |
Defense (Extra Defense) | Tiers: Common (2-4), Uncommon (5-6), Rare (7-9), Epic (10-12), Legendary (13-14) |
Hit Chance | Tiers: Common (1-2), Uncommon (3-4), Rare (5-6), Epic (7-8), Legendary (9-10) |
Charges | Tiers: Common (30-45), Uncommon (52-69), Rare (75-95), Epic (100-125), Legendary (126-145) |
Duration | Tiers: Common (2-7), Uncommon (7-12), Rare (12-17), Epic (22-27), Legendary (27-35) |
Skills Group | |
Melee Skill | Tiers: Common (1), Uncommon (2), Rare (3), Epic (4), Legendary (5) |
Distance Skill | Tiers: Common (1), Uncommon (2), Rare (3), Epic (4), Legendary (5) |
Shielding Skill | Tiers: Common (1), Uncommon (2), Rare (3), Epic (4), Legendary (5,6) |
Melee Skill Percent | Tiers: Common (1), Uncommon (2), Rare (3), Epic (4), Legendary (5) |
Magic Level | Tiers: Common (1), Uncommon (2), Rare (3), Epic (4), Legendary (5) |
Support Group | |
Max Hit Points | Tiers: Common (10-20), Uncommon (21-25), Rare (26-40), Epic (41-60), Legendary (61-80) |
Max Mana Points | Tiers: Common (20-49), Uncommon (50-69), Rare (70-99), Epic (100-129), Legendary (130-160) |
Max Hit Points Percent | Tiers: Common (1), Uncommon (2), Rare (3), Epic (4), Legendary (5-7) |
Max Mana Points Percent | Tiers: Common (1), Uncommon (2), Rare (3), Epic (4), Legendary (5) |
Speed | Tiers: Common (4-8), Uncommon (9-14), Rare (15-20), Epic (21-30), Legendary (31-50) |
HP Regeneration | Tiers: Common (2-5), Uncommon (6-8), Rare (9-12), Epic (13-16), Legendary (17-22) |
MP Regeneration | Tiers: Common (2-5), Uncommon (6-8), Rare (9-12), Epic (13-16), Legendary (17-22) |
Absorb Group | |
Physical Protection | Tiers: Common (1), Uncommon (1), Rare (2), Epic (2), Legendary (3) |
Energy Protection | Tiers: Common (1), Uncommon (1), Rare (2), Epic (2), Legendary (3) |
Earth Protection | Tiers: Common (1), Uncommon (1), Rare (2), Epic (2), Legendary (3) |
Fire Protection | Tiers: Common (1), Uncommon (1), Rare (2), Epic (2), Legendary (3) |
Ice Protection | Tiers: Common (1), Uncommon (1), Rare (2), Epic (2), Legendary (3) |
Holy Protection | Tiers: Common (1), Uncommon (1), Rare (2), Epic (2), Legendary (3) |
Death Protection | Tiers: Common (1), Uncommon (1), Rare (2), Epic (2), Legendary (3) |
Steals Group | |
Life Steal | Tiers: Common (3%), Uncommon (5%), Rare (6%), Epic (7-8%), Legendary (8-10%) |
Mana Steal | Tiers: Common (3%), Uncommon (5%), Rare (6%), Epic (7-8%), Legendary (8-10%) |
Strikes Group | |
Physical Strike | Tiers: Common (1-15), Uncommon (15-25), Rare (25-40), Epic (40-55), Legendary (55-70) |
Energy Strike | Tiers: Common (1-15), Uncommon (15-25), Rare (25-40), Epic (40-55), Legendary (55-70) |
Earth Strike | Tiers: Common (1-15), Uncommon (15-25), Rare (25-40), Epic (40-55), Legendary (55-70) |
Fire Strike | Tiers: Common (1-15), Uncommon (15-25), Rare (25-40), Epic (40-55), Legendary (55-70) |
Ice Strike | Tiers: Common (1-15), Uncommon (15-25), Rare (25-40), Epic (40-55), Legendary (55-70) |
Holy Strike | Tiers: Common (1-15), Uncommon (15-25), Rare (25-40), Epic (40-55), Legendary (55-70) |
Death Strike | Tiers: Common (1-15), Uncommon (15-25), Rare (25-40), Epic (40-55), Legendary (55-70) |
Special Group | |
Attack Speed | Tiers: Common (3-7%), Uncommon (8-11%), Rare (12-15%), Epic (16-20%), Legendary (21-30%) |
Crit Chance | Tiers: Common (1-2%), Uncommon (3-4%), Rare (5-6%), Epic (7-8%), Legendary (9-10%) |
Dodge | Tiers: Common (1-2%), Uncommon (3-4%), Rare (5-6%), Epic (7-8%), Legendary (9-10%) |
Stun Chance | Tiers: Common (1%), Uncommon (2%), Rare (3%), Epic (4%), Legendary (5%) |
Multi Shot | Tiers: Common (1-2%), Uncommon (3-4%), Rare (4-6%), Epic (7-8%), Legendary (8-10%) |
Increase DMG | Tiers: Common (1%), Uncommon (2%), Rare (3%), Epic (4%), Legendary (5%) |
Bonus Group | |
XP Boost | Tiers: Common (1%), Uncommon (2%), Rare (3%), Epic (4%), Legendary (5-8%) |
Magic Finder | Tiers: Common (1-2%), Uncommon (3-4%), Rare (4-6%), Epic (7-8%), Legendary (8-10%) |
streams
under development