>
| Rank | Name | |||||||||
| 1. | Grim 372 Archmage Sorcerer | +750.6M | +100M | +40.8M | +263.5M | +37.8M | +267.8K | +115.4M | +28.6M | +164.3M |
| 2. | Ultra Warrior 405 Templar Knight | +801.5M | +142.6M | +53.7M | +265.9M | +36.4M | +273.7K | +120.2M | +37M | +145.3M |
| 3. | Jumo 380 Celestial Druid | +707.1M | +117.4M | +43.6M | +232.1M | +28.8M | +49.9K | +113.2M | +33.8M | +138.3M |
| 4. | Show 270 Divine Paladin | -678.2M | -998M | +33M | +92.9M | +27.3M | 0 | +17.7M | +80.6M | +68.3M |
| 5. | Suedi Dominando 271 Divine Paladin | -847.2M | +97.2M | +70.1M | +193.2M | +117.7M | -1564.1M | +90.3M | +86.6M | +61.9M |
| 6. | Stephen Hawking 377 Archmage Sorcerer | +245.5M | 0 | +70M | +99.4M | +24M | 0 | 0 | +12.8M | +39.3M |
| 7. | King Orgasmo 447 Templar Knight | +154.5M | +83.1M | +16M | 0 | +1.6M | 0 | -9.7M | +42.1M | +21.3M |
| 8. | Kakateo Asesino 381 Templar Knight | +251.9M | 0 | +38.5M | +79M | +14.7M | +68M | -5.9M | +37.5M | +20.1M |
| 9. | George Droid Fentbot 327 Divine Paladin | +209.5M | 0 | +44.8M | +91.1M | +10M | 0 | 0 | +47M | +16.6M |
| 10. | Kuroi No Pvp 295 Celestial Druid | +100.9M | +5.1M | +19.8M | -676.8K | +13.9M | +24.9M | -2.7M | +29.7M | +10.9M |
| 11. | Shinobu 258 Templar Knight | +8.9M | 0 | 0 | 0 | 0 | 0 | 0 | +1.1M | +7.8M |
| 12. | Kvroi 129 Elite Knight | -244.2M | 0 | +8.3M | +27.7M | +14.7M | +31.5M | -353.6M | +19.6M | +7.7M |
| 13. | Equinox 149 Elder Druid | +6.5M | 0 | 0 | 0 | 0 | 0 | 0 | -534K | +7M |
| 14. | Makia 157 Divine Paladin | -417.6M | +6.8M | 0 | +9.6M | -1.1M | +20.4M | -507.1M | +46.8M | +6.8M |
| 15. | Ninah 229 Royal Paladin | +25.5M | 0 | 0 | 0 | 0 | 0 | +8.4M | +10.9M | +6.2M |
| 16. | Endor 667 Celestial Druid | +16.4M | 0 | +1.3M | 0 | +3.2M | +314.1K | +7.1M | 0 | +4.5M |
| 17. | Gowther 84 Divine Paladin | -262.7M | +7.8M | +18.3M | +22.3M | +12.5M | +17.8M | +19.1M | -363.9M | +3.5M |
| 18. | Willzkommen 371 Templar Knight | +12.1M | 0 | +995.8K | 0 | +1.8M | +543.8K | +5.3M | 0 | +3.4M |
| 19. | Arioch 457 Celestial Druid | +617.6K | 0 | +81.1K | 0 | +2.9M | +321K | -5.7M | 0 | +3M |
| 20. | Totaly 390 Templar Knight | +7.3M | 0 | +37 | 0 | +1.2M | +481.9K | +3.3M | 0 | +2.4M |
| 21. | Royal Kvroi 240 Divine Paladin | +106.5M | +37.3M | +18.4M | +16.3M | 0 | +31.7M | +877.3K | 0 | +2M |
| 22. | El Care Flesha Qla 197 Divine Paladin | +57.8M | +6.8M | +8.1M | +6.9M | +2.8M | +5.5M | +1M | +24.7M | +2M |
| 23. | Tsitsu Bitsu 146 None | +1.8M | 0 | 0 | 0 | 0 | 0 | 0 | +4.8K | +1.7M |
| 24. | Tschitsu 250 None | +11.6M | 0 | +100K | +51.6K | 0 | +1.4M | +343.5K | +8.1M | +1.7M |
| 25. | Makiia 246 Master Sorcerer | +34.1M | +14.1M | +10M | -2.7M | +7.8M | +3.3M | 0 | 0 | +1.7M |
| 26. | Rip Man 141 Elite Knight | +30.8M | +7.7M | 0 | 0 | 0 | +230.7K | +8.9M | +12.7M | +1.3M |
| 27. | Garbage 255 None | +20.9M | +2.3M | +1.4M | +3M | +2.5M | +3.9M | +1.6M | +4.8M | +1.3M |
| 28. | Royal Kitoyax 224 Royal Paladin | +20.1M | +6.8M | 0 | 0 | 0 | +540.8K | +4.6M | +7.4M | +760.9K |
| 29. | Monteron 104 Elite Knight | +7.3M | 0 | 0 | +351.2K | +505.7K | +1.4M | +1.5M | +3.2M | +295.6K |
| 30. | Sauce 35 Elite Knight | +625.3K | 0 | 0 | 0 | 0 | +148.3K | +230.6K | +141.9K | +104.6K |
| 31. | Nuke India Please 297 Celestial Druid | +292.1M | +26.1M | 0 | 0 | +61M | +115.2M | +49.5M | +40.2M | +22.7K |
| 32. | Trunks 201 Elite Knight | +61.9M | +27.5M | 0 | 0 | 0 | 0 | 0 | +34.4M | +12.9K |
| 33. | Ahmed 6 None | +2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2K |
| 34. | Valkyrie 33 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Ben Dover 202 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Bojjan 81 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Vra 102 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Alascut 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | King Dark 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Shoulder 50 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Creation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Amazon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Wirtz 74 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Walczak 27 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Sturikz 28 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Smilinguido 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Tomek 41 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Mr Krabs 76 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Armageddon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more