>
| Rank | Name | |||||||||
| 1. | Jan Natalis 199 Elite Knight | -96.7M | +11.8M | -227.5M | +11.9M | +43.3M | +4.4M | +17.5M | +14M | +28M |
| 2. | Jews Run The World 143 Royal Paladin | -147.9M | +3.2M | +24.3M | +2.7M | 0 | +3.8M | +22.4M | -228.4M | +24.1M |
| 3. | Sir Jus 236 Royal Paladin | +57.8M | 0 | +21.8M | +6.5M | +5.6M | +262.2K | +904.8K | 0 | +22.6M |
| 4. | Tee Mfkn Rah 223 Master Sorcerer | -18.9M | +29.9M | -226.3M | +11.9M | +69.5M | +9M | +39.3M | +28M | +19.7M |
| 5. | Ingenaning 235 Master Sorcerer | +74.9M | +13M | +22.9M | 0 | 0 | +219.6K | +5.5M | +15.4M | +17.9M |
| 6. | Todo Miedo 153 Elder Druid | -151.7M | 0 | +27.8M | -548.7K | -216.8M | +18.1M | +5.6M | 0 | +14.2M |
| 7. | Captain Anomiem 179 Elder Druid | +19.8M | 0 | +2.8M | 0 | +3.2M | 0 | 0 | 0 | +13.9M |
| 8. | Leibstandarte Ss 221 Royal Paladin | +111.5M | +14.8M | 0 | +47.6K | 0 | +19.3M | +44.3M | +19.9M | +13.1M |
| 9. | Stinky Pit 181 Elite Knight | +18.6M | +4M | +503.6K | +3M | 0 | 0 | -471.6K | +2.3M | +9.3M |
| 10. | Noname 126 Royal Paladin | +25.3M | +5M | +7.9M | 0 | 0 | +63K | +2.8M | +1.7M | +7.7M |
| 11. | Show 144 Royal Paladin | -178.9M | +11.4M | +22.2M | -259.9M | 0 | +18M | +11.9M | +9.9M | +7.5M |
| 12. | Syko 149 Elite Knight | +21.5M | +4.9M | 0 | 0 | +3.8M | +255.5K | +5.5M | +1.9M | +5.3M |
| 13. | Orten 167 None | +33.6M | +3.4M | +7.5M | +4.3M | +4.6M | 0 | +4.2M | +4.5M | +5.2M |
| 14. | Euturiel 183 Royal Paladin | +5.1M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.1M |
| 15. | Ivar 150 None | +17.3M | +25.2K | +2.5M | +2.7M | +3.4M | 0 | +2.7M | +2.7M | +3.3M |
| 16. | Switchblade Scrim 188 Elite Knight | -151.8M | -236.1M | +13.1M | +19.6M | +43.2M | +5.9M | 0 | 0 | +2.4M |
| 17. | Helga 108 None | +10.2M | +482.6K | +1.6M | +1.6M | +938.1K | 0 | +1.7M | +1.8M | +2.1M |
| 18. | Paldon 57 Royal Paladin | +1.9M | 0 | 0 | 0 | 0 | 0 | 0 | +106.9K | +1.8M |
| 19. | Live Laugh Fart 123 Elite Knight | +7.8M | +746K | 0 | 0 | +642.1K | +3.2M | 0 | +1.5M | +1.7M |
| 20. | Legend 192 Master Sorcerer | +30M | +6.2M | +26.5M | -5.4M | 0 | +1.1M | 0 | 0 | +1.6M |
| 21. | Psicopata 141 Knight | +14.5M | +735 | 0 | +2.4M | +2.7M | +3M | 0 | +4.8M | +1.6M |
| 22. | End 108 None | +7M | 0 | +1.2M | +1.9M | +1.9M | 0 | +593.7K | +109K | +1.3M |
| 23. | Slave 69 None | +5M | 0 | +250.4K | +929.2K | +1.4M | 0 | +386.1K | +1.1M | +933.2K |
| 24. | Freya 58 Royal Paladin | +3.1M | 0 | 0 | 0 | +214.2K | +286.9K | +1.8M | 0 | +809K |
| 25. | Anom 158 Elite Knight | +7.2M | 0 | +627 | 0 | 0 | 0 | +6.4M | 0 | +773K |
| 26. | Tifija Rp 43 Royal Paladin | +1.2M | 0 | 0 | 0 | 0 | +4.3K | +525.6K | +486.3K | +139.3K |
| 27. | Tifija Rook 19 None | +95.3K | 0 | 0 | 0 | 0 | +6.5K | +53.7K | 0 | +35.2K |
| 28. | Collector 108 Elite Knight | +4.8M | -31.3K | +3.4M | +1.4M | 0 | 0 | +11.6K | 0 | +32.9K |
| 29. | Editez 151 Master Sorcerer | +12.3M | 0 | 0 | +221.4K | 0 | +2.5M | +8.2M | +1.4M | +10.8K |
| 30. | More Points Pls 161 Elite Knight | -3.8M | 0 | -385.3K | 0 | -3.4M | 0 | +99 | 0 | +66 |
| 31. | Lootera 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Rocketto 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | Sushi 165 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Riverking 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Sakdakak 152 Royal Paladin | +1M | 0 | 0 | 0 | 0 | +1M | 0 | 0 | 0 |
| 38. | Sorcerer Sample 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Zumba 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Oporowa 122 Elder Druid | +16.4M | 0 | +8.8M | +204.3K | +5.4M | 0 | +2M | 0 | 0 |
| 41. | Paladin Sample 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Nuke India 163 Elite Knight | +7M | +7M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Knight Sample 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Paranoid 134 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Kiltroazazin 98 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Kozei Nakara 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Habla Mencho Wey 61 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Skarirheim 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Rhaimat 33 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Uledion 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more