>
| Rank | Name | |||||||||
| 1. | Ultra Warrior 205 Templar Knight | -1022.6M | +68.6M | +259.2M | +104.1M | 0 | +42.8K | +271.4M | -1849.1M | +123.2M |
| 2. | Grim 319 Archmage Sorcerer | -913.6M | +85.6M | +305.7M | -1828.6M | +60.1M | +52.4M | +156.5M | +170.7M | +84.1M |
| 3. | Show 424 Divine Paladin | +782M | +55.9M | +226.5M | +33.3M | +110.1M | +113.6M | +52.7M | +115.4M | +74.5M |
| 4. | Jumo 262 Celestial Druid | -776.5M | +71M | +246.3M | +74.6M | -1459.4M | +24.7M | +81.6M | +116.4M | +68.2M |
| 5. | Suedi Dominando 399 Divine Paladin | +672.9M | +60.7M | +200.9M | +88.1M | 0 | +86.4K | +133.8M | +123.9M | +65.4M |
| 6. | George Droid Fentbot 392 Divine Paladin | +168.6M | +458.6K | +69.6M | +3.7M | 0 | -6.3M | +8.4M | +57.4M | +35.3M |
| 7. | Jorgitoplaylife 474 Divine Paladin | +288.2M | +33.8M | +27.9M | +60.1M | +65.5M | +9.8M | +8.1M | +48.1M | +34.9M |
| 8. | Nuke India Please 320 Celestial Druid | +192.3M | +15.5K | 0 | +8.8M | +3.8K | +6.6M | +83.4M | +63.6M | +29.8M |
| 9. | Kuroi Bobo 332 Divine Paladin | +97.6M | +23.5M | +2.3M | 0 | 0 | 0 | +3M | +47.4M | +21.4M |
| 10. | Gowther 255 Divine Paladin | +127.8M | +30.5M | +27.6M | 0 | 0 | +6.7M | +39.2M | +4.6M | +19.2M |
| 11. | El Diablo De Tu Gata 185 Archmage Sorcerer | +95.8M | +12.1M | +8.8M | +7.4M | +26.8M | +6.7M | +2.2M | +19.3M | +12.5M |
| 12. | Yuri Boyka 205 Royal Paladin | +12.4M | 0 | 0 | 0 | 0 | 0 | 0 | +2.5M | +9.9M |
| 13. | Makiia 165 Archmage Sorcerer | +63.3M | +9M | +19.4M | +9.6M | +5M | +914 | +5.1M | +6.2M | +8.9M |
| 14. | Makia 313 Divine Paladin | +234M | +4.6M | +27.3M | +32.9M | +93M | +20.8M | +4.7M | +42.5M | +8.2M |
| 15. | Nexroz 184 Elite Knight | +82.3M | +11.6M | +10.8M | +6M | +26.2M | +6.8M | 0 | +12.8M | +8.1M |
| 16. | Kakateo Asesino 480 Templar Knight | +237.2M | +8.4M | +34M | +45.4M | +79.7M | +23.5M | 0 | +38.2M | +8M |
| 17. | Woozybaby 267 Celestial Druid | +38.2M | +1.8M | +9.7M | +12.3M | +2.8K | +330.5K | 0 | +7.9M | +6.2M |
| 18. | Mantox 216 Royal Paladin | +18.5M | +2.5M | +9.7M | +1.9M | 0 | 0 | +1.1M | 0 | +3.3M |
| 19. | Rip Man 201 Elite Knight | +25.3M | +1.3M | +7.5M | 0 | 0 | 0 | +8.6M | +5.4M | +2.5M |
| 20. | Zero Two 191 Elder Druid | +22.1M | 0 | +1.1M | 0 | +3.4M | 0 | +15.5M | 0 | +2.1M |
| 21. | Royal Kvroi 260 Divine Paladin | +133.9M | +6.9M | +38.6M | +17.4M | +17.3M | 0 | +33M | +18.9M | +1.8M |
| 22. | Royal Kitoyax 245 Royal Paladin | +17.2M | +1M | +4.8M | 0 | 0 | 0 | +6.4M | +3.4M | +1.7M |
| 23. | Blackpower 198 Royal Paladin | +19.4M | 0 | +1M | 0 | +1.4M | 0 | +15.7M | 0 | +1.2M |
| 24. | Kvroi 286 Templar Knight | +153.5M | 0 | 0 | +107.3K | +45.2M | +26M | +45.7M | +35.5M | +969.4K |
| 25. | Gift Horz 180 Elite Knight | +19.3M | 0 | +2M | 0 | +1.9M | 0 | +14.6M | 0 | +913.3K |
| 26. | Denji 68 Paladin | +4.1M | 0 | 0 | 0 | +36.2K | +515.2K | +1M | +1.9M | +700.3K |
| 27. | Lord Voldemort 235 Celestial Druid | +82.7M | +8.3M | +21.1M | +11.5M | +8.5M | +2.8K | +22.2M | +10.9M | +272.9K |
| 28. | Valkyrie 33 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29. | Ben Dover 202 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30. | Bojjan 81 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31. | Vra 102 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Alascut 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | King Dark 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | Shoulder 50 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Creation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Amazon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Wirtz 74 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Walczak 27 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Sturikz 28 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Smilinguido 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Tomek 41 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Mr Krabs 76 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Armageddon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Bandit 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Damin No Hands 92 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Siddhartha Gautama 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Waxo Papi 68 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Kalunga 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more