>
| Rank | Name | |||||||||
| 1. | Grim 297 Archmage Sorcerer | -877.4M | +138.6M | +85.6M | +305.7M | -1828.6M | +60.1M | +52.4M | +156.5M | +152.5M |
| 2. | Suedi Dominando 388 Divine Paladin | +687.6M | +95.1M | +60.7M | +200.9M | +88.1M | 0 | +86.4K | +133.8M | +108.9M |
| 3. | Jumo 235 Celestial Druid | -813.5M | +46.8M | +71M | +246.3M | +74.6M | -1459.4M | +24.7M | +81.6M | +100.8M |
| 4. | Ultra Warrior 490 Templar Knight | +897.8M | +117.9M | +68.6M | +259.2M | +104.1M | 0 | +42.8K | +271.4M | +76.6M |
| 5. | Nuke India Please 310 Celestial Druid | +181.2M | +40.5M | +15.5K | 0 | +8.8M | +3.8K | +6.6M | +83.4M | +41.7M |
| 6. | Show 406 Divine Paladin | +709.2M | +76.9M | +55.9M | +226.5M | +33.3M | +110.1M | +113.6M | +52.7M | +40.2M |
| 7. | George Droid Fentbot 385 Divine Paladin | +118.9M | +4.7M | +458.6K | +69.6M | +3.7M | 0 | -6.3M | +8.4M | +38.3M |
| 8. | Kuroi Bobo 326 Divine Paladin | +115.7M | +53.6M | +23.5M | +2.3M | 0 | 0 | 0 | +3M | +33.4M |
| 9. | Makia 308 Divine Paladin | +298.8M | +91.3M | +4.6M | +27.3M | +32.9M | +93M | +20.8M | +4.7M | +24.2M |
| 10. | Kvroi 282 Templar Knight | +150.2M | +11.4M | 0 | 0 | +107.3K | +45.2M | +26M | +45.7M | +21.8M |
| 11. | Jorgitoplaylife 468 Divine Paladin | +284.6M | +59.2M | +33.8M | +27.9M | +60.1M | +65.5M | +9.8M | +8.1M | +20.3M |
| 12. | Kakateo Asesino 478 Templar Knight | +275.4M | +68.7M | +8.4M | +34M | +45.4M | +79.7M | +23.5M | 0 | +15.6M |
| 13. | Royal Kvroi 258 Divine Paladin | +126.1M | 0 | +6.9M | +38.6M | +17.4M | +17.3M | 0 | +33M | +12.8M |
| 14. | El Diablo De Tu Gata 172 Archmage Sorcerer | -407.9M | -483.1M | +12.1M | +8.8M | +7.4M | +26.8M | +6.7M | +2.2M | +11.1M |
| 15. | King Orgasmo 506 Templar Knight | +346.3M | +99.1M | +52.7M | +24.8M | -1.6M | +77.2M | +26.9M | +56.5M | +10.7M |
| 16. | Arioch 460 Celestial Druid | +12.5M | 0 | 0 | 0 | 0 | 0 | +2.8M | 0 | +9.8M |
| 17. | Lord Voldemort 233 Celestial Druid | +78.9M | 0 | +8.3M | +21.1M | +11.5M | +8.5M | +2.8K | +22.2M | +7.4M |
| 18. | Willzkommen 375 Templar Knight | +10.8M | 0 | 0 | +1.5M | 0 | 0 | +2.7M | 0 | +6.6M |
| 19. | Endor 669 Celestial Druid | +11.3M | 0 | 0 | +239.6K | 0 | 0 | +4.9M | 0 | +6.2M |
| 20. | Osamabinladen 239 Divine Paladin | +70.4M | +19.2M | +18M | +12.3M | +3.1M | +136 | +3.3M | +8.4M | +6.1M |
| 21. | Nexroz 175 Elite Knight | +73.3M | +5.9M | +11.6M | +10.8M | +6M | +26.2M | +6.8M | 0 | +6M |
| 22. | Prime Warrior 424 Templar Knight | +5.6M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5.6M |
| 23. | Totaly 392 Templar Knight | +5.5M | 0 | 0 | 0 | 0 | 0 | +1.6M | 0 | +3.9M |
| 24. | Rip Man 199 Elite Knight | +27.8M | +6.8M | +1.3M | +7.5M | 0 | 0 | 0 | +8.6M | +3.6M |
| 25. | Makiia 155 Archmage Sorcerer | +55.7M | +4.6M | +9M | +19.4M | +9.6M | +5M | +914 | +5.1M | +3M |
| 26. | Woozybaby 264 Celestial Druid | +33.6M | +7.1M | +1.8M | +9.7M | +12.3M | +2.8K | +330.5K | 0 | +2.4M |
| 27. | Royal Kitoyax 244 Royal Paladin | +19.3M | +5M | +1M | +4.8M | 0 | 0 | 0 | +6.4M | +2.2M |
| 28. | Denji 59 Paladin | +2.3M | 0 | 0 | 0 | 0 | +36.2K | +515.2K | +1M | +752K |
| 29. | Ryu 27 None | +972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +972 |
| 30. | Valkyrie 33 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31. | Ben Dover 202 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Bojjan 81 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Vra 102 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | Alascut 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | King Dark 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Shoulder 50 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Creation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Amazon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Wirtz 74 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Walczak 27 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Sturikz 28 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Smilinguido 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Tomek 41 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Mr Krabs 76 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Armageddon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Bandit 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Damin No Hands 92 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Siddhartha Gautama 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more