>
| Rank | Name | |||||||||
| 1. | Nuke India 259 Templar Knight | -509.4M | +170.1M | -943M | +16.1M | +54.3M | +43.8M | 0 | +106.6M | +42.7M |
| 2. | Jumo 280 Celestial Druid | -783.6M | +246.3M | +74.6M | -1459.4M | +24.7M | +81.6M | +116.4M | +91.1M | +41M |
| 3. | Suedi Dominando 407 Divine Paladin | +677.1M | +200.9M | +88.1M | 0 | +86.4K | +133.8M | +123.9M | +89.9M | +40.5M |
| 4. | Jorgitoplaylife 484 Divine Paladin | +366.5M | +27.9M | +60.1M | +65.5M | +9.8M | +8.1M | +48.1M | +108.9M | +38M |
| 5. | George Droid Fentbot 406 Divine Paladin | +279.6M | +69.6M | +3.7M | 0 | -6.3M | +8.4M | +57.4M | +112M | +34.8M |
| 6. | Kakateo Asesino 490 Templar Knight | +343.4M | +34M | +45.4M | +79.7M | +23.5M | 0 | +38.2M | +88.2M | +34.4M |
| 7. | Makia 335 Divine Paladin | +340M | +27.3M | +32.9M | +93M | +20.8M | +4.7M | +42.5M | +85.5M | +33.3M |
| 8. | King Orgasmo 509 Templar Knight | +226.6M | +24.8M | -1.6M | +77.2M | +26.9M | +56.5M | +10.7M | 0 | +32M |
| 9. | Ajelio 308 Divine Paladin | +29.3M | 0 | 0 | 0 | 0 | 0 | 0 | +287.7K | +29M |
| 10. | Kuroi Bobo 347 Divine Paladin | +155.9M | +2.3M | 0 | 0 | 0 | +3M | +47.4M | +74.8M | +28.5M |
| 11. | Grim 337 Archmage Sorcerer | -900.2M | +305.7M | -1828.6M | +60.1M | +52.4M | +156.5M | +170.7M | +164.1M | +19M |
| 12. | Ultra Warrior 239 Templar Knight | -1007.6M | +259.2M | +104.1M | 0 | +42.8K | +271.4M | -1849.1M | +193.6M | +13.2M |
| 13. | Kuroi No Pvp 378 Celestial Druid | +141.4M | +21.6M | +37.9M | +72.6M | +5.7M | -1.8M | -5.8M | 0 | +11.2M |
| 14. | Grimcock 302 Divine Paladin | +9.3M | 0 | 0 | 0 | 0 | 0 | 0 | +278K | +9M |
| 15. | Nexroz 197 Elite Knight | +93M | +10.8M | +6M | +26.2M | +6.8M | 0 | +12.8M | +22.1M | +8.3M |
| 16. | El Diablo De Tu Gata 202 Archmage Sorcerer | +116.1M | +8.8M | +7.4M | +26.8M | +6.7M | +2.2M | +19.3M | +37.9M | +7M |
| 17. | Nuke India Please 332 Celestial Druid | +257.6M | 0 | +8.8M | +3.8K | +6.6M | +83.4M | +63.6M | +88.6M | +6.5M |
| 18. | Shinobu 193 Templar Knight | +67.5M | +8.2M | +12.1M | +25.4M | 0 | 0 | 0 | +16.1M | +5.7M |
| 19. | Mary Juana 190 Elite Knight | +6M | +658.6K | -1.4M | 0 | 0 | 0 | 0 | +1.8M | +4.9M |
| 20. | Equinox 195 Elder Druid | +26.5M | +17.5M | +84.3K | 0 | 0 | 0 | 0 | +5.9M | +3M |
| 21. | Mantox 227 Royal Paladin | +42.1M | +9.7M | +1.9M | 0 | 0 | +1.1M | 0 | +26.7M | +2.7M |
| 22. | Ignacio 84 Master Sorcerer | +9.4M | 0 | +1.5M | +1.6M | +4.1M | +516.2K | 0 | 0 | +1.7M |
| 23. | Sauce 102 Elite Knight | +3.2M | 0 | 0 | +369.2K | +1.3M | 0 | 0 | 0 | +1.5M |
| 24. | Denji 83 Paladin | +8.3M | 0 | 0 | +36.2K | +515.2K | +1M | +1.9M | +3.7M | +1.1M |
| 25. | Arioch 460 Celestial Druid | +13.8M | 0 | 0 | 0 | +2.8M | 0 | +9.8M | +292.8K | +937.3K |
| 26. | Willzkommen 376 Templar Knight | +12.3M | +1.5M | 0 | 0 | +2.7M | 0 | +6.6M | +555.6K | +918.2K |
| 27. | Endor 669 Celestial Druid | +12M | +239.6K | 0 | 0 | +4.9M | 0 | +6.2M | +221.6K | +522.8K |
| 28. | Gankzalot 20 Paladin | +105.6K | 0 | 0 | 0 | 0 | 0 | 0 | +1.9K | +103.7K |
| 29. | Totaly 392 Templar Knight | +6.1M | 0 | 0 | 0 | +1.6M | 0 | +3.9M | +507.1K | +17 |
| 30. | Valkyrie 33 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31. | Ben Dover 202 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Bojjan 81 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Vra 102 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | Alascut 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | King Dark 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Shoulder 50 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Creation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Amazon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Wirtz 74 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Walczak 27 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Sturikz 28 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Smilinguido 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Tomek 41 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Mr Krabs 76 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Armageddon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Bandit 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Damin No Hands 92 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Siddhartha Gautama 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more