Dungeon Completion Highscores | ||||
Rank | Dungeon Name | Participants | Completion Time | Date |
1 | Pancake Flipper Dungeon | GM Beta Assist, Admin | 00:02:40 | 2024-11-08 |
2 | Pancake Flipper Dungeon | Enquad, Willzkommen, Endor, Farsatacklare | 00:05:11 | 2024-11-08 |
3 | Undead Dungeon | Enquad, Endor, Farsatacklare, Willzkommen | 00:05:53 | 2024-11-08 |
4 | Pancake Flipper Dungeon | Psycho | 00:06:32 | 2024-11-13 |
5 | Pancake Flipper Dungeon | Enquad, Willzkommen, Endor, Farsatacklare | 00:06:52 | 2024-11-08 |
6 | Pancake Flipper Dungeon | Rullardigiblunt | 00:06:52 | 2024-11-09 |
7 | Undead Dungeon | Enquad, Willzkommen, Endor, Farsatacklare | 00:07:42 | 2024-11-08 |
8 | Pancake Flipper Dungeon | Shouno Bre, Rullardigiblunt | 00:09:19 | 2024-11-08 |
9 | Pancake Flipper Dungeon | Zyn | 00:10:55 | 2024-11-09 |
10 | Pancake Flipper Dungeon | Est | 00:11:17 | 2024-11-09 |
streams
under development