>
| Server Status | |
|
| Outfit | Name | Level | Vocation |
Abox Killer![]() | 140 | Elder Druid | |
Aenjen Thorncaller![]() | 113 | Royal Paladin | |
Ahaja![]() | 122 | Royal Paladin | |
Ajelio![]() | 180 | Royal Paladin | |
Al Coholic![]() | 232 | Elite Knight | |
All For One![]() | 73 | Sorcerer | |
Allan Ballan![]() | 204 | Elite Knight | |
Amon Ra![]() | 40 | None | |
Anderson![]() | 84 | Knight | |
Arc Raider![]() | 210 | Elite Knight | |
Arga Snickaren![]() | 148 | Elite Knight | |
Arianos![]() | 73 | Master Sorcerer | |
Arioch![]() | 141 | Elder Druid | |
Arthur![]() | 120 | Knight | |
Ash Ketchup![]() | 265 | Elder Druid | |
Assassin![]() | 132 | Royal Paladin | |
Astankad![]() | 76 | Elite Knight | |
Astronauten![]() | 107 | Elite Knight | |
Atom Reaper![]() | 70 | Royal Paladin | |
Augurion![]() | 108 | Elite Knight | |
Azi![]() | 90 | Paladin | |
Baphomet![]() | 166 | Elite Knight | |
Bekina![]() | 205 | Elite Knight | |
Benevolente![]() | 81 | Elder Druid | |
Bitsu![]() | 8 | None | |
Bull![]() | 112 | Paladin | |
Center Mass![]() | 55 | None | |
Chilenosky![]() | 35 | Knight | |
Chronic![]() | 58 | Royal Paladin | |
Ciuliczek![]() | 126 | Elder Druid | |
Cj![]() | 54 | Royal Paladin | |
Conflicts![]() | 227 | Royal Paladin | |
Cookie![]() | 12 | None | |
Coyote Cojo![]() | 72 | Royal Paladin | |
Cruel Warrior![]() | 34 | Elite Knight | |
Curandeiro![]() | 83 | Elder Druid | |
Dabura![]() | 18 | Paladin | |
Dannie Sky![]() | 209 | Royal Paladin | |
Dead![]() | 8 | Sorcerer | |
Death Proxy![]() | 101 | Master Sorcerer | |
Demonic![]() | 208 | Elite Knight | |
Depush![]() | 237 | Elder Druid | |
Despacito![]() | 24 | None | |
Di Sdzada![]() | 50 | Master Sorcerer | |
Dirka Dirka Slave![]() | 60 | Elite Knight | |
Djinnah![]() | 148 | Elite Knight | |
Dlugi Kogut![]() | 163 | Knight | |
Dogman![]() | 189 | Elite Knight | |
Dreadfull![]() | 272 | Master Sorcerer | |
Drus The Legand![]() | 44 | Elder Druid | |
Eddyowns![]() | 220 | Elite Knight | |
Edwardinho![]() | 202 | Elder Druid | |
Efterbliven Horunge![]() | 84 | Royal Paladin | |
Ekzekri![]() | 117 | Knight | |
Ekzito![]() | 126 | Knight | |
El Que Te Cogio Ayer![]() | 187 | Royal Paladin | |
Elder Drei![]() | 12 | Paladin | |
Elder Eins![]() | 27 | Paladin | |
Emperador Azteca![]() | 70 | Knight | |
Emperor![]() | 161 | Elite Knight | |
Endor![]() | 309 | Elder Druid | |
Essa Legend![]() | 267 | Elite Knight | |
Farmaster![]() | 55 | None | |
Farmeito Rico![]() | 149 | Elite Knight | |
Feche![]() | 190 | Royal Paladin | |
Festina Lente![]() | 157 | Royal Paladin | |
Feurgrissaostdrauka![]() | 51 | Knight | |
Fin![]() | 26 | Paladin | |
Flamer Gold![]() | 82 | Elite Knight | |
Flamingo![]() | 128 | Elite Knight | |
Flax![]() | 209 | Elite Knight | |
Floppopotamus![]() | 122 | Elite Knight | |
Garbage![]() | 80 | None | |
Gasper Funk![]() | 80 | Elder Druid | |
Genghis Khan![]() | 237 | Royal Paladin | |
George Droid Fentbot![]() | 97 | Royal Paladin | |
Gerrit En Zn Zwaard![]() | 74 | Knight | |
Gibbs![]() | 185 | Royal Paladin | |
GM![]() | 4 | None | |
Gold Digger![]() | 149 | Elite Knight | |
Grim![]() | 188 | Master Sorcerer | |
Grim Rooker![]() | 42 | None | |
Grimcock![]() | 208 | Royal Paladin | |
Grimlord![]() | 64 | Royal Paladin | |
Gud![]() | 189 | Elite Knight | |
Gunz![]() | 130 | Sorcerer | |
Halkarn![]() | 52 | Master Sorcerer | |
Hampus![]() | 188 | Master Sorcerer | |
Hampz![]() | 164 | Elite Knight | |
Harry Potter![]() | 12 | Knight | |
Hawkeye![]() | 87 | Royal Paladin | |
Helt Kickad![]() | 287 | Templar Knight | |
Hex![]() | 91 | Royal Paladin | |
Hope![]() | 125 | Elder Druid | |
Horale![]() | 8 | Druid | |
Hurst![]() | 53 | Paladin | |
Infernal![]() | 112 | Royal Paladin | |
Infernalists![]() | 165 | Elite Knight | |
Intentions![]() | 41 | Knight | |
Iryda![]() | 57 | Royal Paladin | |
Jack Off![]() | 237 | Elite Knight | |
Jarr![]() | 253 | Elite Knight | |
Jason The Knight![]() | 58 | Elite Knight | |
Jens![]() | 157 | Elite Knight | |
Johansdruid![]() | 228 | Elder Druid | |
Johansknight![]() | 175 | Elite Knight | |
Johansknightt![]() | 169 | Elite Knight | |
Johanspala![]() | 172 | Paladin | |
Jonkare![]() | 201 | Knight | |
Jumo![]() | 144 | Elder Druid | |
Kamikaze![]() | 128 | Royal Paladin | |
Kauelimax![]() | 87 | None | |
Knasboll![]() | 53 | Elite Knight | |
Knight Fang![]() | 102 | Elite Knight | |
Kris![]() | 11 | Knight | |
Kris Rp![]() | 9 | Paladin | |
Krokodil![]() | 125 | Royal Paladin | |
Kukensbagdad![]() | 188 | Knight | |
Kyoto![]() | 10 | Druid | |
Laukr![]() | 136 | Elite Knight | |
Lemonaja![]() | 206 | Elite Knight | |
Leona![]() | 198 | Elite Knight | |
Liten Apa![]() | 109 | Elder Druid | |
Lord Paulistinha![]() | 134 | Elite Knight | |
Magic Rush![]() | 94 | Elder Druid | |
Man In The Middle![]() | 113 | Elite Knight | |
Marfaster![]() | 45 | None | |
Markcraft![]() | 102 | Elite Knight | |
Marlhex![]() | 83 | Master Sorcerer | |
Master Eddy![]() | 197 | Master Sorcerer | |
Mayiinmth![]() | 95 | Royal Paladin | |
Mazzy![]() | 195 | Royal Paladin | |
Me Kede Sin Poti![]() | 80 | Master Sorcerer | |
Meisteros![]() | 192 | Elder Druid | |
Metepitos![]() | 175 | Master Sorcerer | |
Methodeia![]() | 155 | Elite Knight | |
Midstriker![]() | 97 | Knight | |
Mihalenko![]() | 92 | None | |
Mikkes![]() | 202 | Elder Druid | |
Miss Podlasia![]() | 147 | Royal Paladin | |
Miyamoto Musashi![]() | 240 | Elite Knight | |
Moneyfor Kauelimax![]() | 64 | None | |
Mustigmus![]() | 135 | Elite Knight | |
Nomma![]() | 17 | None | |
Nomma Sorc![]() | 44 | Sorcerer | |
Nuke India![]() | 84 | Elite Knight | |
Oblivion![]() | 112 | Elite Knight | |
Odin![]() | 86 | None | |
Ortenbauws![]() | 105 | Elite Knight | |
Oscar![]() | 194 | Elite Knight | |
Ozzy![]() | 132 | Elder Druid | |
Paige![]() | 101 | Elder Druid | |
Pallypala![]() | 95 | Paladin | |
Paradino![]() | 53 | Royal Paladin | |
Pluxx![]() | 184 | Elite Knight | |
Potatis Skalare![]() | 172 | Elder Druid | |
Prebenbogeballe![]() | 199 | Knight | |
Prime Warrior![]() | 57 | Elite Knight | |
Pussukka![]() | 157 | Elite Knight | |
Pyrrhus![]() | 45 | Paladin | |
Qnada![]() | 73 | Royal Paladin | |
Rama Loko![]() | 52 | None | |
Rawfear![]() | 205 | Elite Knight | |
Redbull![]() | 134 | Knight | |
Rexor![]() | 78 | Elite Knight | |
Rezaroth![]() | 11 | Knight | |
Rip Man![]() | 114 | Elite Knight | |
Robin![]() | 161 | Elite Knight | |
Rookie![]() | 75 | None | |
Rooky![]() | 49 | None | |
Rooth Laith![]() | 33 | Knight | |
Rostock![]() | 12 | Knight | |
Royal Eddy![]() | 189 | Royal Paladin | |
Royal Kitoyax![]() | 119 | Royal Paladin | |
Royalss![]() | 236 | Royal Paladin | |
Runebar![]() | 200 | Royal Paladin | |
Runk Monstret![]() | 110 | Elite Knight | |
Samson The Brute![]() | 50 | Elite Knight | |
Samson The Farmer![]() | 63 | None | |
Samson The Rooker![]() | 86 | None | |
Samson The Tasker![]() | 61 | None | |
Schtorsnappi![]() | 175 | Royal Paladin | |
Selenia Shadowbolt![]() | 184 | Royal Paladin | |
Sewer Rat![]() | 11 | None | |
Shajk![]() | 123 | Master Sorcerer | |
Shaker![]() | 8 | Sorcerer | |
Shiz![]() | 118 | Master Sorcerer | |
Shooters![]() | 96 | Royal Paladin | |
Show![]() | 252 | Royal Paladin | |
Sias![]() | 156 | Elite Knight | |
Silwana![]() | 124 | Knight | |
Skapligt Skuldsatt![]() | 26 | Knight | |
Slim Dick Mccoy![]() | 193 | Elder Druid | |
Sloxie![]() | 64 | Elite Knight | |
Smack Rook![]() | 47 | None | |
Smackel![]() | 9 | Paladin | |
Smork![]() | 185 | Elite Knight | |
Snabba Cash![]() | 150 | Knight | |
Snerix![]() | 74 | Elder Druid | |
Snerk![]() | 129 | Master Sorcerer | |
Snubber![]() | 81 | Royal Paladin | |
Solamento![]() | 8 | Paladin | |
Sondre![]() | 90 | Master Sorcerer | |
Sosuya![]() | 178 | Royal Paladin | |
Spawner![]() | 76 | Elite Knight | |
Spaxx![]() | 140 | Master Sorcerer | |
Stenkastare![]() | 15 | Paladin | |
Stephen Hawking![]() | 59 | Master Sorcerer | |
Struvelen![]() | 83 | Royal Paladin | |
Suedi Dominando![]() | 95 | Royal Paladin | |
Svea Ekonomi![]() | 84 | Elder Druid | |
Sven![]() | 123 | Elite Knight | |
Svn![]() | 86 | None | |
Svn Two![]() | 68 | None | |
Takuzior![]() | 134 | Elite Knight | |
Te Mato![]() | 67 | Master Sorcerer | |
Tee Mfkn Rah![]() | 233 | Elite Knight | |
Teryiaki Padre![]() | 240 | Royal Paladin | |
The Tank![]() | 58 | Elite Knight | |
Tinguini![]() | 70 | Sorcerer | |
Tito Bolt![]() | 184 | Master Sorcerer | |
Titsu Bitsu![]() | 8 | None | |
Tjackad![]() | 55 | Knight | |
Tolka Satan![]() | 186 | Master Sorcerer | |
Torque![]() | 125 | Elder Druid | |
Totaly![]() | 228 | Elite Knight | |
Trell![]() | 215 | Elite Knight | |
Trollet![]() | 92 | Royal Paladin | |
Tropical Gin![]() | 166 | Elite Knight | |
Trupp![]() | 184 | Master Sorcerer | |
Tschitsu![]() | 34 | None | |
Tsitsu Bitsu![]() | 8 | None | |
Twista Slaya![]() | 66 | Master Sorcerer | |
Txst![]() | 104 | Elite Knight | |
Ultra Berr![]() | 17 | Knight | |
Ultra Warrior![]() | 176 | Elite Knight | |
Van Jocker![]() | 119 | Royal Paladin | |
Vandalic![]() | 182 | Royal Paladin | |
Vito![]() | 246 | Elite Knight | |
Werompfp![]() | 8 | Knight | |
White Knight![]() | 74 | Elite Knight | |
Willzkommen![]() | 233 | Elite Knight | |
Wizav![]() | 175 | Elite Knight | |
Xyz![]() | 55 | Druid | |
Yasmin Hasbolinha![]() | 139 | Knight | |
Yuu![]() | 88 | Royal Paladin | |
Zeta![]() | 176 | Elite Knight | |
Zeus![]() | 33 | Sorcerer | |
Zuldor Pox![]() | 102 | Royal Paladin | |
Zyck Sniper![]() | 139 | Royal Paladin |
Get updates, chat & more