>
| Last Deaths |
| 12.12.2025, 6:18:49 | Khiel Died at level 137 by Master Eddy, Eddyowns and Show. | |
| 12.12.2025, 6:18:37 | Knight Fang Died at level 200 by Eddyowns, Khiel, Show and Master Eddy. | |
| 12.12.2025, 6:11:03 | Equinox Died at level 87 by Dragon Lord and Forsaken Dragon Lord. | |
| 12.12.2025, 6:05:55 | Dreadfull Died at level 577 by Aurabeetle. | |
| 12.12.2025, 5:11:59 | Dreadfull Died at level 577 by Fangweaver and Aurabeetle. | |
| 12.12.2025, 5:01:35 | Redbull Died at level 202 by Spitter and Lesser Swarmer. | |
| 12.12.2025, 4:51:05 | Moser Died at level 63 by Mythic Dragon. | |
| 12.12.2025, 4:42:49 | Daniel Eastep Died at level 67 by Wraith Conjurer and Wraith Archer. | |
| 12.12.2025, 4:29:48 | Venezula Died at level 29 by Hydra and Dragon. | |
| 12.12.2025, 4:29:18 | Daniel Eastep Died at level 65 by Worker Golem and War Golem. | |
| 12.12.2025, 4:20:04 | Moser Died at level 63 by Mythic Dragon and Dragon. | |
| 12.12.2025, 4:13:41 | Venezula Died at level 29 by Hydra. | |
| 12.12.2025, 3:58:01 | Feche Died at level 42 by Forsaken Dragon Lord. | |
| 12.12.2025, 3:48:25 | Iryda Died at level 80 by Dragon Lord. | |
| 12.12.2025, 3:45:15 | Ortenbauws Died at level 197 by Draken Abomination. | |
| 12.12.2025, 3:42:14 | Arthur Died at level 167 by Hero. | |
| 12.12.2025, 3:36:37 | Dreadfull Died at level 577 by Luminidrake and Aurabeetle. | |
| 12.12.2025, 3:35:30 | Chilenosky Died at level 70 by Angered Dragon Lord. | |
| 12.12.2025, 3:05:08 | Dreadfull Died at level 578 by Luminidrake and Aurabeetle. | |
| 12.12.2025, 2:32:52 | Daniel Eastep Died at level 58 by Angered Dragon Lord. | |
| 12.12.2025, 2:28:45 | Gowther Died at level 149 by Diabolic Imp. | |
| 12.12.2025, 2:25:53 | Dreadfull Died at level 579 by Luminidrake. | |
| 12.12.2025, 2:15:12 | Daniel Eastep Died at level 58 by Hydra. | |
| 12.12.2025, 1:56:44 | Daniel Eastep Died at level 58 by Hellspawn. | |
| 12.12.2025, 1:56:33 | Dreadfull Died at level 580 by Aurabeetle. | |
| 12.12.2025, 1:47:35 | Daniel Eastep Died at level 58 by Dragon Lord. | |
| 12.12.2025, 1:29:39 | Dreadfull Died at level 581 by Luminidrake and Aurabeetle. | |
| 12.12.2025, 1:25:25 | Larunera Died at level 87 by Hydra. | |
| 12.12.2025, 1:13:42 | Floppopotamus Died at level 192 by Retching Horror and Undead Dragon. | |
| 12.12.2025, 0:37:17 | Dreadfull Died at level 581 by Luminidrake. | |
| 12.12.2025, 0:21:25 | Curandeiro Died at level 146 by Dragon Lord. | |
| 11.12.2025, 23:55:43 | Presmek Died at level 224 by Hollowfang. | |
| 11.12.2025, 23:55:10 | Dreadfull Died at level 582 by Fangweaver and Aurabeetle. | |
| 11.12.2025, 23:51:37 | Krokodil Died at level 170 by Elder Wyrm. | |
| 11.12.2025, 23:51:34 | Oblivion Died at level 182 by Fury and Mythic Fury. | |
| 11.12.2025, 23:35:57 | Pally Hd Died at level 83 by Fire Elemental. | |
| 11.12.2025, 23:26:39 | Dreadfull Died at level 583 by Fangweaver and Aurabeetle. | |
| 11.12.2025, 23:19:08 | Me Kede Sin Poti Died at level 123 by Brimstone Bug. | |
| 11.12.2025, 23:06:27 | Master Eddy Died at level 308 by Glooth Brigand. | |
| 11.12.2025, 23:03:02 | Tasx Died at level 123 by Mummy. | |
| 11.12.2025, 22:56:10 | Zuldor Pox Died at level 129 by Forsaken Warlock. | |
| 11.12.2025, 22:55:22 | Shajky Died at level 139 by Cerebral Mechanix. | |
| 11.12.2025, 22:52:23 | Eddyowns Died at level 383 by Thatzaer, Squiggly and Tito Bolt. | |
| 11.12.2025, 22:52:01 | Bojji Full Died at level 221 by Pipsqueak, Squiggly and Tito Bolt. | |
| 11.12.2025, 22:51:41 | Feche Died at level 250 by Thatzaer and Tito Bolt. | |
| 11.12.2025, 22:51:30 | Pluxx Died at level 231 by Thatzaer, Tito Bolt and Eddyowns. | |
| 11.12.2025, 22:51:24 | Meisteros Died at level 162 by Squiggly, Tito Bolt and Pluxx. | |
| 11.12.2025, 22:43:30 | Shajky Died at level 140 by War Golem. | |
| 11.12.2025, 22:42:14 | Malgen Died at level 112 by Dragon. | |
| 11.12.2025, 22:34:53 | Master Eddy Died at level 308 by Glooth Bandit and Glooth Brigand. |
Get updates, chat & more