>
| Last Deaths |
| 30.01.2026, 23:57:13 | Kuroi No Pvp Died at level 228 by Gedoude and Paltemple. | |
| 30.01.2026, 23:56:01 | Renata Glasc Died at level 194 by Askarak Prince and Angered Askarak Prince. | |
| 30.01.2026, 23:51:54 | Equinox Died at level 211 by Dragon Lord. | |
| 30.01.2026, 23:17:47 | Poseicondon Died at level 164 by Noonflare Asura and Duskwind Asura. | |
| 30.01.2026, 23:14:15 | Maverick Died at level 198 by Infernix the Summoner. | |
| 30.01.2026, 23:09:57 | Adolf The Great Died at level 349 by Lizard High Guard. | |
| 30.01.2026, 22:56:05 | Mayiinmth Died at level 181 by Fury. | |
| 30.01.2026, 22:37:42 | Poseicondon Died at level 162 by Duskwind Asura and Mythic Duskwind Asura. | |
| 30.01.2026, 22:22:58 | Trunks Died at level 102 by Mythic Medusa. | |
| 30.01.2026, 22:14:48 | Beelzebub Died at level 126 by Mythic Deepling Tyrant and Deepling Tyrant. | |
| 30.01.2026, 22:06:00 | Blackpower Died at level 64 by Paige. | |
| 30.01.2026, 21:56:54 | Zuldor Pox Died at level 206 by Elf Arcanist and Warlock. | |
| 30.01.2026, 21:52:29 | Kina Died at level 205 by Medusa. | |
| 30.01.2026, 21:41:12 | Legendarykiltro Died at level 162 by Shaburak Prince, Angered Shaburak Lord and Poseicondon. | |
| 30.01.2026, 21:39:31 | Beelzebub Died at level 124 by Toxic Wisp. | |
| 30.01.2026, 21:37:29 | Trunks Died at level 100 by Mythic Medusa. | |
| 30.01.2026, 21:36:29 | Poseicondon Died at level 162 by Askarak Prince. | |
| 30.01.2026, 21:13:25 | Burusu U-ein Died at level 47 by Minotaur and Minotaur Guard. | |
| 30.01.2026, 21:00:34 | Mayiinmth Died at level 181 by Mythic Fury. | |
| 30.01.2026, 20:51:07 | Rainex Died at level 231 by Askarak Lord, Askarak Prince and Paige. | |
| 30.01.2026, 20:05:11 | Soroka Died at level 209 by Fury. | |
| 30.01.2026, 20:00:44 | Croivs Died at level 92 by Dragon. | |
| 30.01.2026, 19:38:31 | Barney Gumble Died at level 103 by Dragon. | |
| 30.01.2026, 19:34:11 | Kina Died at level 206 by Behemoth and Elder Wyrm. | |
| 30.01.2026, 19:08:58 | Barney Gumble Died at level 104 by Dragon. | |
| 30.01.2026, 19:08:17 | Adroid Attack Died at level 133 by Werewolf. | |
| 30.01.2026, 18:40:01 | Blackpower Died at level 60 by Tiquandas Revenge. | |
| 30.01.2026, 18:38:26 | Kina Died at level 206 by Wyrm and Elder Wyrm. | |
| 30.01.2026, 18:16:09 | Barney Gumble Died at level 104 by Dragon. | |
| 30.01.2026, 18:06:50 | Methodeia Died at level 174 by Dragon Lord. | |
| 30.01.2026, 17:50:52 | Knight Fang Died at level 235 by Gloobslug and Duskmoth. | |
| 30.01.2026, 17:43:50 | Barney Gumble Died at level 105 by Dragon. | |
| 30.01.2026, 17:33:19 | Woozybaby Died at level 160 by Dragon Lord. | |
| 30.01.2026, 17:26:39 | Filth Died at level 49 by Mythic Cyclops. | |
| 30.01.2026, 17:11:54 | Knight Fang Died at level 235 by Dreadtick and Duskmoth. | |
| 30.01.2026, 17:00:59 | Barney Gumble Died at level 106 by Dragon. | |
| 30.01.2026, 16:58:36 | Makia Died at level 201 by Elder Wyrm and Earth Elemental. | |
| 30.01.2026, 16:54:36 | Legendarykiltro Died at level 161 by Hand Of Cursed Fate. | |
| 30.01.2026, 16:53:41 | Croivs Died at level 91 by Dragon. | |
| 30.01.2026, 16:48:44 | Kiltroasasin Died at level 163 by Dark Torturer and Legendarykiltro. | |
| 30.01.2026, 16:44:01 | Osamabinladen Died at level 95 by Angered Dragon Lord. | |
| 30.01.2026, 16:35:05 | Knight Fang Died at level 235 by Ultra Warrior. | |
| 30.01.2026, 16:28:36 | Barney Gumble Died at level 106 by Dragon. | |
| 30.01.2026, 15:59:28 | Barney Gumble Died at level 107 by Dragon. | |
| 30.01.2026, 15:55:39 | Suedi Dominando Died at level 337 by Cryptmage. | |
| 30.01.2026, 15:47:22 | Legendarykiltro Died at level 159 by Betrayed Wraith and Hand Of Cursed Fate. | |
| 30.01.2026, 15:41:43 | Kiltroasasin Died at level 162 by Dark Torturer and Legendarykiltro. | |
| 30.01.2026, 15:29:30 | Allan Ballan Died at level 98 by Hydra. | |
| 30.01.2026, 15:09:46 | Poseicondon Died at level 163 by Vile Grandmaster and Wyvern. | |
| 30.01.2026, 15:06:21 | Filth Died at level 49 by Cyclops Smith and Mythic Cyclops. |
Get updates, chat & more