>
| Rank | Name | |||||||||
| 1. | Leibstandarte Ss 134 Royal Paladin | -135.1M | +20.7M | +12.7M | +9.8M | +18.5M | +5M | +28.9M | -246.1M | +15.4M |
| 2. | Sir Jus 210 Royal Paladin | +59.5M | 0 | +4.3M | 0 | +28.6M | +23.3K | +12.2M | 0 | +14.3M |
| 3. | Show 240 Royal Paladin | +114.8M | 0 | 0 | +23.5M | +29.6M | +13.2M | +15.8M | +19M | +13.7M |
| 4. | Jan Natalis 239 Elite Knight | +129M | +4.1M | +20.3M | +9.5M | +30.6M | +2.4M | +32.6M | +16.1M | +13.5M |
| 5. | Switchblade Scrim 251 Elite Knight | +85.5M | +159.4K | 0 | +12.6M | +36.2M | +10.6M | 0 | +14.5M | +11.6M |
| 6. | Nuke India 134 Elite Knight | +35.8M | +258.8K | 0 | 0 | +202K | +4.3M | 0 | +21M | +10.1M |
| 7. | Goy Boi 196 Elder Druid | +48.7M | 0 | 0 | +15.8M | +16.1M | 0 | 0 | +7.1M | +9.7M |
| 8. | Crysler 151 Elite Knight | +32.9M | 0 | +7.5M | +1.9M | +5M | 0 | +3.3M | +6.2M | +8.9M |
| 9. | Euturiel 176 Royal Paladin | +38.3M | 0 | 0 | 0 | +175K | +11.2M | +11.7M | +7.6M | +7.7M |
| 10. | Toguro 146 Royal Paladin | +28.9M | 0 | +7.4M | +1.5M | +5M | 0 | +3.4M | +5M | +6.6M |
| 11. | Anom 146 Knight | +21.3M | 0 | +4.4M | 0 | +9.9M | -1.2M | +1.6M | 0 | +6.5M |
| 12. | Royal Eddy 78 Royal Paladin | +7.3M | 0 | 0 | 0 | 0 | +63.3K | +1.9M | +572.2K | +4.8M |
| 13. | Oporowa 93 Elder Druid | +4.6M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.6M |
| 14. | More Points Pls 159 Elite Knight | +39.6M | +9.3M | +10.9M | 0 | +7.8M | +6.8M | +428.6K | 0 | +4.3M |
| 15. | Snerix 166 Royal Paladin | +36.4M | +1.5M | 0 | 0 | +3.5M | +11.4M | +10.9M | +5.2M | +4M |
| 16. | Elder Eddy 137 Elder Druid | +23.3M | 0 | +2.5M | +7.7M | +5.9M | +376.6K | +1M | +2M | +3.9M |
| 17. | Igris 142 Elite Knight | +38.5M | +1.6M | +5.4M | +5.3M | +12.4M | +5.2M | +4.1M | +910.2K | +3.6M |
| 18. | Stinky Pit 166 Elite Knight | +19.8M | +458.9K | +2.1M | +5.9M | +377.4K | +2.9M | +596.8K | +4.6M | +2.9M |
| 19. | Logic 118 Elder Druid | +1.8M | 0 | 0 | 0 | 0 | 0 | 0 | +272.9K | +1.5M |
| 20. | Psicopata 124 Knight | +27M | 0 | 0 | 0 | +8.7M | +4.6M | +6.5M | +6.2M | +970.6K |
| 21. | Todo Miedo 234 Elder Druid | +134.2M | +4.8M | +24.4M | +17.3M | +17.8M | +2.1M | +40.8M | +26.1M | +797.9K |
| 22. | Okno Pcv 66 Elite Knight | +689.8K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +689.8K |
| 23. | End 93 None | +6.8M | +1.4M | +1.8M | +800.1K | +1.1M | 0 | +232.2K | +920.8K | +665.1K |
| 24. | Equinox 94 Elder Druid | +8.2M | 0 | 0 | +3.8M | +3.7M | 0 | 0 | +238.2K | +412.6K |
| 25. | Live Laugh Fart 107 Elite Knight | +10.7M | +1.2M | +2.7M | 0 | +1.1M | +1.1M | +1.3M | +2.9M | +355.6K |
| 26. | Blank 100 Elder Druid | +1.1M | +644.9K | -149.7K | 0 | +569.7K | 0 | 0 | 0 | +78.9K |
| 27. | Neymar 163 Royal Paladin | +18.6M | +5.7M | +2.6M | 0 | +9.7M | +546.8K | 0 | 0 | +1.4K |
| 28. | Maguinha 135 Master Sorcerer | +10.7M | +1.2M | +4.6M | -257.7K | +2.6M | +765.3K | +1.7M | 0 | +85 |
| 29. | Editez 139 Master Sorcerer | +15.3M | 0 | 0 | 0 | +7.8M | +4M | +3.4M | +124.7K | 0 |
| 30. | Lootera 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Rocketto 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Sushi 165 Royal Paladin | +24.2M | +8M | +8.1M | 0 | +716.7K | 0 | +7.4M | 0 | 0 |
| 34. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Riverking 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Sakdakak 151 Royal Paladin | +33.1M | +2.5M | +11.8M | +3.6M | +13.1M | +2.1M | 0 | 0 | 0 |
| 37. | Sorcerer Sample 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Zumba 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Paladin Sample 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Knight Sample 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Captain Anomiem 165 Druid | +26M | 0 | +2.1M | 0 | +9.9M | +798.5K | +13.2M | 0 | 0 |
| 42. | Paranoid 134 Elite Knight | +9.4M | 0 | 0 | +5.9M | 0 | 0 | +3.5M | 0 | 0 |
| 43. | Kiltroazazin 98 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Kozei Nakara 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Habla Mencho Wey 61 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Skarirheim 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Rhaimat 33 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Uledion 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Hanky 97 Royal Paladin | +6.2M | +552K | +3.3M | +1.7M | +1.4M | -793.8K | 0 | 0 | 0 |
| 50. | Bororion 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more