>
| Rank | Name | |||||||||
| 1. | Nuke India 346 Templar Knight | +377.2M | +57.3M | 0 | +86.2M | +69.9M | +60.5M | 0 | +18.8M | +84.5M |
| 2. | Grim 301 Archmage Sorcerer | -660M | +221.7M | 0 | -1288.1M | +47.4M | +122.2M | +48.6M | +104.4M | +83.8M |
| 3. | Ultra Warrior 361 Templar Knight | +731.6M | +187.4M | 0 | +118.7M | +85M | +109.1M | +37.7M | +119.5M | +74.2M |
| 4. | Jumo 318 Celestial Druid | +521.9M | +87.4M | 0 | +52.8M | +81.6M | +105.4M | +46M | +78.1M | +70.6M |
| 5. | Suedi Dominando 193 Divine Paladin | -731.2M | +143M | +64.8M | +123M | +93.1M | +140.6M | -1367.9M | +34.9M | +37.3M |
| 6. | Nuke India Please 259 Celestial Druid | +274M | +55.7M | +12.9M | +30.8M | 0 | 0 | +34M | +103.9M | +36.7M |
| 7. | Show 175 Divine Paladin | -292.6M | +45.8M | +96.9M | +217M | +71.8M | +89.9M | -884.3M | +49.9M | +20.5M |
| 8. | Makia 201 Divine Paladin | -242.7M | +34.9M | +11.4M | 0 | -407.2M | +39.7M | +44.8M | +14M | +19.7M |
| 9. | Kakateo Asesino 250 Elite Knight | +119.2M | +6.5M | +13.8M | +15.2M | +12.9M | +38.8M | +9.3M | +5.6M | +17.1M |
| 10. | Jorgitoplaylife 259 Royal Paladin | +123.1M | +20.7M | +22.2M | +9.3M | +5.4M | +16.7M | 0 | +34M | +14.8M |
| 11. | Bard 281 Templar Knight | +159M | +27M | +13.3M | +7.1M | 0 | +34.2M | 0 | +65.3M | +12.2M |
| 12. | King Orgasmo 396 Templar Knight | +110.7M | 0 | 0 | 0 | +124.7K | 0 | +19.1M | +81.4M | +10.1M |
| 13. | Polio 235 Royal Paladin | +9.7M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9.7M |
| 14. | El Diablo De Tu Gata 175 Master Sorcerer | +69.3M | +6.3M | +12.1M | +10.2M | +9.9M | +7.5M | +6M | +9M | +8.4M |
| 15. | Osamabinladen 230 Royal Paladin | +49.6M | +13.1M | +1.5M | +15.8M | +5.7M | +188 | -4.8M | +11M | +7.3M |
| 16. | Kiltroasasin 207 Elite Knight | +22.4M | 0 | 0 | 0 | 0 | 0 | +2.8M | +12.9M | +6.8M |
| 17. | Woozybaby 173 Elder Druid | +32.7M | +778.2K | 0 | 0 | +181.6K | +17.7M | +821.6K | +7M | +6.2M |
| 18. | Ninah 185 Royal Paladin | +58M | +7.4M | +10M | +10.4M | +9.5M | +6.7M | +1.7M | +8.4M | +3.9M |
| 19. | George Droid Fentbot 207 Divine Paladin | +87.1M | 0 | +18.7M | +13.1M | +8.1M | +43.6M | 0 | 0 | +3.6M |
| 20. | Endor 667 Celestial Druid | +11M | +745.4K | +423.2K | 0 | +3M | +40.1K | +3.3M | 0 | +3.5M |
| 21. | El Care Flesha Qla 265 Divine Paladin | +39M | +14.7M | +5.8M | -1.1M | +2.9M | +4.9M | +6.5M | +1.8M | +3.4M |
| 22. | Gowther 209 Divine Paladin | +59.5M | +3M | +10.4M | +10.5M | +1.2M | +25.1M | +6.1M | 0 | +3.2M |
| 23. | Arioch 456 Celestial Druid | +9.1M | 0 | +464.3K | +101.1K | +3.1M | 0 | +3M | 0 | +2.4M |
| 24. | Willzkommen 366 Templar Knight | +5M | +618.4K | +22 | 0 | +1.5M | +58.4K | +1.1M | 0 | +1.8M |
| 25. | Totaly 387 Templar Knight | +4.7M | 0 | +175 | 0 | +1.5M | 0 | +1.6M | 0 | +1.6M |
| 26. | Mantox 220 Royal Paladin | +49.9M | +7.6M | 0 | +10.4M | 0 | +13.9M | +1.3M | +15.4M | +1.4M |
| 27. | Astronis 84 Paladin | +9.1M | 0 | 0 | 0 | 0 | 0 | +1.5M | +6.6M | +996.7K |
| 28. | Garbage 239 None | +6.2M | 0 | 0 | 0 | 0 | 0 | +252K | +5.1M | +840.5K |
| 29. | Equinox 132 Elder Druid | +25.2M | 0 | +3.6M | +913.2K | +2.4M | 0 | 0 | +17.5M | +684.6K |
| 30. | Yuri Boyka 144 Royal Paladin | +28.9M | +6.6M | +3.1M | +4.5M | +135.2K | +5.3M | +2M | +6.7M | +681.7K |
| 31. | Monteron 56 Elite Knight | +2.7M | 0 | 0 | 0 | 0 | +522.9K | +83.3K | +1.7M | +399.7K |
| 32. | Vladimir Putin Top-g 515 Templar Knight | +295.9M | +104.9M | +15.3M | 0 | +45.7M | +113.9M | +16.1M | +8.7K | +67.7K |
| 33. | Khiel 239 Archmage Sorcerer | +2.9M | 0 | +3.2K | 0 | +5.7K | +2.8M | +151K | 0 | +324 |
| 34. | Valkyrie 33 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Ben Dover 202 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Bojjan 81 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Vra 102 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Alascut 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | King Dark 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Shoulder 50 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Creation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Amazon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Wirtz 74 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Walczak 27 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Sturikz 28 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Smilinguido 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Tomek 41 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Mr Krabs 76 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Armageddon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more