>
| Rank | Name | |||||||||
| 1. | Grim 246 Archmage Sorcerer | -958.3M | +20.6M | 0 | +142.6M | +246M | +147.3M | -1667.4M | +60.3M | +92.4M |
| 2. | Show 419 Divine Paladin | +682.1M | +88.9M | +77.7M | +50.1M | +48.2M | +115.5M | +132.1M | +97.7M | +71.9M |
| 3. | Makia 305 Divine Paladin | +361.5M | +45.7M | +62.8M | +46.1M | +10.2M | +32.7M | +73.9M | +54.1M | +36M |
| 4. | King Orgasmo 459 Templar Knight | +69.1M | 0 | 0 | +385.7K | 0 | 0 | 0 | +40.2M | +28.6M |
| 5. | Jorgitoplaylife 404 Divine Paladin | +325.8M | +27.1M | +31.9M | +45.4M | +9.5M | +31.7M | +102.4M | +52.9M | +24.8M |
| 6. | Kakateo Asesino 422 Templar Knight | +252.9M | +14.3M | 0 | +47.4M | +88.1M | +42.4M | +6.9M | +30.3M | +23.6M |
| 7. | Ajelio 243 Divine Paladin | +138.2M | 0 | 0 | +30.6M | +51.9M | +14.8M | 0 | +23.6M | +17.3M |
| 8. | Grimcock 251 Divine Paladin | +147.7M | +6.8M | 0 | +31.6M | +56.7M | +10.5M | 0 | +25.4M | +16.7M |
| 9. | Nexroz 283 Elite Knight | +76.6M | 0 | 0 | 0 | 0 | 0 | +39.2M | +23.3M | +14.2M |
| 10. | Kuroi No Pvp 325 Celestial Druid | +120.4M | +18.1M | +26.5M | +981.6K | +36.6M | +7.5M | 0 | +16.9M | +13.9M |
| 11. | Nuke India Please 110 Celestial Druid | -407.3M | +18.9M | +43.3M | +28.9M | +42.4M | 0 | 0 | -553.6M | +12.9M |
| 12. | Woozybaby 241 Elder Druid | +38.5M | +8M | +14.4M | +82.6K | +65 | 0 | -2.7M | +11M | +7.6M |
| 13. | Royal Kvroi 89 Divine Paladin | -262.5M | +15.1M | +4.5M | 0 | 0 | +14.8M | +38.8M | -343.2M | +7.4M |
| 14. | Makiia 271 Master Sorcerer | +57M | +3.1M | +13.4M | +34.7K | 0 | +1.4M | +22.6M | +10.5M | +6M |
| 15. | Lord Voldemort 164 Celestial Druid | +63.9M | +5.5M | +10.8M | +10.6M | +3.1M | +1.5M | +18.3M | +9.3M | +4.8M |
| 16. | Osamabinladen 192 Royal Paladin | +60.6M | +9.2M | +9.3M | +9.1M | +3.1M | -1.4M | +14.7M | +12M | +4.5M |
| 17. | Mantox 164 Royal Paladin | +59.5M | +2.5M | +13.2M | +2.1M | +16.2M | +2.8M | +15.9M | +2.4M | +4.4M |
| 18. | Shinobu 89 Templar Knight | -274.9M | +10.2M | +4.3M | +14.1M | +4M | +8.7M | +2.9M | -322.4M | +3.2M |
| 19. | Mary Juana 161 Knight | +34.5M | 0 | 0 | +3.7M | +7M | +8.5M | +10.5M | +3.2M | +1.5M |
| 20. | Garbage 262 None | +19.4M | +1.7M | +4M | +2M | +3.7M | +2.1M | +3M | +1.8M | +1.1M |
| 21. | Titsu 296 Templar Knight | +3.6M | 0 | 0 | 0 | 0 | 0 | 0 | +2.6M | +963K |
| 22. | Sauce 64 Elite Knight | +3.5M | 0 | 0 | +704.7K | 0 | 0 | 0 | +2M | +828.2K |
| 23. | Old Witch 58 Master Sorcerer | +2.5M | 0 | +1.1M | +605.3K | +253.5K | 0 | +46.1K | 0 | +536.7K |
| 24. | La Troppa 38 Druid | +827.2K | 0 | 0 | 0 | +30.5K | +215.5K | +82.7K | 0 | +498.5K |
| 25. | Monteron 112 Elite Knight | +3.5M | 0 | +1.4M | 0 | +1.3M | +51.6K | +538.1K | +112.4K | +144.9K |
| 26. | Black Bear 20 Knight | +107.1K | 0 | 0 | 0 | +96.1K | 0 | 0 | 0 | +11.1K |
| 27. | Demon Shooter 8 Paladin | +4.2K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4.2K |
| 28. | Iron 8 Paladin | +3.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.1K |
| 29. | Valkyrie 33 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30. | Ben Dover 202 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31. | Bojjan 81 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Vra 102 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Alascut 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | King Dark 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Shoulder 50 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Creation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Amazon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Wirtz 74 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Walczak 27 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Sturikz 28 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Smilinguido 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Tomek 41 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Mr Krabs 76 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Armageddon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Bandit 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Damin No Hands 92 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Siddhartha Gautama 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Waxo Papi 68 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more