>
| Rank | Name | |||||||||
| 1. | Grim 293 Archmage Sorcerer | -604.5M | +81.6M | -1068.4M | +39.6M | +79.3M | +38.6M | +79M | +33.9M | +111.9M |
| 2. | Jumo 304 Celestial Druid | -467.8M | -892.2M | +57.3M | +39.5M | +69.1M | +39.1M | +76.7M | +32.8M | +109.9M |
| 3. | Ultra Warrior 376 Templar Knight | +650M | +68.7M | +108.9M | +61M | +112.6M | +58.8M | +100.9M | +38M | +101.2M |
| 4. | Suedi Dominando 306 Divine Paladin | -693.6M | -1129.7M | +64.4M | +39.5M | +69.9M | +41.9M | +103.8M | +26.5M | +90.1M |
| 5. | Endor 664 Celestial Druid | +58M | +1.1M | +732.6K | 0 | 0 | +847.2K | 0 | +3.7M | +51.6M |
| 6. | Grimcock 331 Divine Paladin | +202.7M | +27.2M | +4.2M | +35M | +18.1M | +37.2M | +29.5M | +118.4K | +51.4M |
| 7. | Sloxie 244 Templar Knight | -196.8M | 0 | -385.3M | +29.3M | +60.2M | +48.9M | 0 | 0 | +50.1M |
| 8. | Vladimir Putin Top-g 447 Templar Knight | +140.4M | 0 | +144 | 0 | 0 | +145.6K | +90.3M | 0 | +49.9M |
| 9. | Khiel 271 Master Sorcerer | +209.5M | +24.1M | +19.3M | +14.9M | -1.3M | +31.6M | +52.8M | +25.7M | +42.2M |
| 10. | Show 331 Divine Paladin | +151.1M | +19.1M | 0 | +3.1M | 0 | +35.3M | +30.9M | +22.5M | +40.3M |
| 11. | Ajelio 279 Divine Paladin | +176.1M | +32.9M | +13.5K | +49.7M | +17.1M | +33.9M | 0 | +3.2M | +39.3M |
| 12. | Nuke India Please 268 Celestial Druid | +97.7M | +3.3M | 0 | +4.2M | +60.3M | +63.3K | +184.9K | -1.7M | +31.3M |
| 13. | Nuke India 168 Templar Knight | -195.7M | +43.9M | +112.5M | +26M | +24M | +58M | -506.8M | +22M | +24.7M |
| 14. | Kakateo Asesino 272 Elite Knight | +113.9M | 0 | +16.8M | +17.7M | +26.1M | +6.2M | +6.5M | +19.1M | +21.6M |
| 15. | Makia 321 Royal Paladin | +140.5M | -1.1M | +28.8M | +24.6M | +21.2M | +21.5M | +4.8M | +19.8M | +20.8M |
| 16. | Stephen Hawking 285 Archmage Sorcerer | +163M | +27.8M | +26.6M | +25.8M | +38.4M | +24.8M | 0 | 0 | +19.5M |
| 17. | Willzkommen 306 Templar Knight | +230.6M | +2.3M | +782.2K | +70.9M | +133.4M | +7.5M | +11.8K | 0 | +15.8M |
| 18. | Kuroi Bobo 133 Royal Paladin | -252.6M | +12M | +25.8M | 0 | -320.1M | +6.4M | +6.4M | +2.2M | +14.7M |
| 19. | Soroka 222 Templar Knight | +147.9M | +11.7M | +12.4M | +10.8M | +54.9M | +2.7M | +42.1M | 0 | +13.3M |
| 20. | Ortenbauws 250 Elite Knight | +58.2M | +5.5M | +11.3M | +2.2M | +18.3M | -668.7K | +8.7M | 0 | +12.8M |
| 21. | Renata Glasc 155 Celestial Druid | -272.7M | +43.5M | -372.2M | +3.1M | +17.4M | +8.2M | +15M | +1.1K | +12.2M |
| 22. | George Droid Fentbot 226 Divine Paladin | +64.2M | 0 | 0 | +12.4M | +22.1M | +12.3M | -2.4M | +8.6M | +11.2M |
| 23. | Kvroi 212 Elite Knight | +8M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +8M |
| 24. | Panzudo 188 Knight | +31.4M | -359.3K | +5.6M | +3.9M | +9.9M | 0 | +5.2M | +1.1M | +6M |
| 25. | Kuroi No Pvp 76 Elder Druid | -251.2M | +1.9M | +8.8M | +15.1M | +3.8M | +18.7M | +4M | -309.3M | +5.8M |
| 26. | Lemony 253 Royal Paladin | +10.8M | 0 | +4.1M | -3.3M | +12.4M | 0 | +4.5M | -12.6M | +5.8M |
| 27. | Yuu 189 Royal Paladin | +21.6M | 0 | +5.3M | 0 | +3.9M | 0 | +6.7M | 0 | +5.8M |
| 28. | Edon 293 Royal Paladin | +26.3M | 0 | +4.6M | +1.8M | +15.2M | 0 | +4.9M | -5.9M | +5.5M |
| 29. | Trunks 213 Elite Knight | +121.2M | +16M | +37M | +12.3M | +17.6M | +4.4M | +22.8M | +5.5M | +5.5M |
| 30. | Fidel Estik 238 Divine Paladin | +196.7M | +8.3M | +60.6M | 0 | +63.6M | +6.6M | +52.2M | 0 | +5.3M |
| 31. | Bard 254 Templar Knight | +117M | +5.7M | +26.8M | +2.4M | +35.6M | 0 | +32.1M | +9.2M | +5.2M |
| 32. | Skulltiffler 214 Elite Knight | +34.1M | +3.6M | +6.1M | +6.4M | +4.2M | +1.9M | +6.1M | +1.6M | +4.2M |
| 33. | Royal Kvroi 169 Royal Paladin | +3.9M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3.9M |
| 34. | Callemedqken 166 Royal Paladin | +57.6M | +166.8K | +10.9M | +2.1M | +9.4M | +517.4K | +30.9M | 0 | +3.7M |
| 35. | Kush Ed 233 Elder Druid | +48.9M | +459K | +8.8M | +8.4M | +15.4M | +450K | +11.3M | +1.3M | +2.8M |
| 36. | Twista Slaya 158 Master Sorcerer | +27.6M | +1.7M | +14.4M | +4.4M | 0 | 0 | 0 | +4.8M | +2.3M |
| 37. | Blackpower 142 Royal Paladin | +7.9M | 0 | +4.8M | 0 | +930K | 0 | +144.5K | 0 | +2M |
| 38. | Rip Man 227 Elite Knight | +30.3M | 0 | +7.7M | +6.5M | +6.7M | 0 | +7.5M | +388.7K | +1.5M |
| 39. | Woozybaby 236 Elder Druid | +21.5M | -2.6M | -3.9M | +2.5M | +21.1M | +2.4M | 0 | +509.5K | +1.4M |
| 40. | Garbage 234 None | +19.3M | +3.1M | +2.9M | +1.4M | +3.6M | +1.4M | +4.2M | +1.4M | +1.3M |
| 41. | Royal Kitoyax 181 Royal Paladin | +17.7M | 0 | +3.9M | +3M | +4.7M | 0 | +4.8M | +244.4K | +1.1M |
| 42. | Osamabinladen 182 Royal Paladin | +15.9M | +2.9M | +2M | +880.2K | +98 | +3.7M | -1.5M | +6.9M | +1M |
| 43. | Gift Horz 115 Elite Knight | +5.2M | 0 | +3.1M | 0 | +600.4K | 0 | +539K | 0 | +917.4K |
| 44. | Swift Bolt 253 Royal Paladin | +83.3M | +14.9M | +20.4M | +4.2M | +8.8M | +16M | +2M | +16.4M | +495.4K |
| 45. | Mr Krabs 75 Elite Knight | +3.1M | +567.5K | +329.7K | 0 | +143.8K | +723.6K | +175.1K | +685.9K | +467.9K |
| 46. | Napadacz Lesny 50 Royal Paladin | +1.9M | 0 | 0 | 0 | 0 | 0 | +961.8K | +561.2K | +370K |
| 47. | Polio 217 Royal Paladin | +14.9M | 0 | 0 | 0 | +1.4M | +6.9M | +1.5M | +4.7M | +354.5K |
| 48. | Zastava 213 Knight | +5.4M | 0 | 0 | 0 | 0 | 0 | +5M | +50.1K | +338.1K |
| 49. | Totaly 379 Templar Knight | +494.2M | +81.4M | +145.1M | +11.8M | +39.2K | +80M | +152.9M | +22.6M | +318.8K |
| 50. | Smack Rook 119 None | +2.1M | 0 | +417.9K | +313.6K | +303.7K | 0 | 0 | +816.7K | +259.4K |
Get updates, chat & more