>
| Rank | Name | |||||||||
| 1. | Nuke India 344 Templar Knight | +538.9M | +89.4M | +161.2M | +71M | 0 | +3.2M | 0 | +127.5M | +86.6M |
| 2. | Nuke India Please 257 Celestial Druid | +246.1M | +9M | +48.2M | +47.1M | +26.1M | 0 | 0 | +61M | +54.7M |
| 3. | Kakateo Asesino 370 Templar Knight | +279.5M | +8M | +77.8M | +16.2M | 0 | +38.5M | +79M | +14.7M | +45.3M |
| 4. | Rossi Four Six 320 Archmage Sorcerer | +30.8M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +30.8M |
| 5. | Royal Kvroi 235 Divine Paladin | +107.1M | +4.9M | 0 | +10.1M | +37.3M | +18.4M | +16.3M | 0 | +20.2M |
| 6. | Kuroi No Pvp 284 Celestial Druid | +86M | +1.6M | +15M | +11.9M | +5.1M | +19.8M | -676.8K | +13.9M | +19.5M |
| 7. | Kvroi 277 Elite Knight | +98.4M | +17.9M | +10.3M | 0 | 0 | +8.3M | +27.7M | +14.7M | +19.5M |
| 8. | Gowther 278 Divine Paladin | +122.1M | +18.5M | +2.1M | +22.9M | +7.8M | +18.3M | +22.3M | +12.5M | +17.8M |
| 9. | Woozybaby 218 Elder Druid | +21.5M | +627.9K | +53.5K | +2.6M | +1M | +520.2K | 0 | +4.4M | +12.2M |
| 10. | Lord Voldemort 266 Celestial Druid | +73.8M | +9.5M | +10.1M | +4.6M | +21.6M | +11.4M | +2.5M | +2M | +12.1M |
| 11. | Ultra Berr 214 Elite Knight | +59.1M | +7.6M | +5.7M | +3.1M | +18.6M | +3M | 0 | +10.3M | +10.7M |
| 12. | Royal Berr 255 Royal Paladin | +32.5M | +1.3M | +5.3M | +1.1M | +14.6M | 0 | 0 | +3.5M | +6.7M |
| 13. | Jorgitoplaylife 335 Divine Paladin | +171.1M | 0 | 0 | +36.6M | +61.1M | +2M | +59.2M | +6.2M | +6.2M |
| 14. | Makiia 246 Master Sorcerer | +49.8M | +3.2M | +8.2M | +5.9M | +14.1M | +10M | -2.7M | +7.8M | +3.3M |
| 15. | Garbage 252 None | +17.2M | +1.4M | +3.4M | +1.3M | +2.3M | +1.4M | +3M | +2.5M | +1.7M |
| 16. | Willzkommen 369 Templar Knight | +14.7M | +1.9M | 0 | +9.4M | 0 | +995.8K | 0 | +1.8M | +543.8K |
| 17. | Totaly 389 Templar Knight | +10.6M | +1.2M | 0 | +7.7M | 0 | +37 | 0 | +1.2M | +481.9K |
| 18. | Zero Two 160 Elder Druid | +13.7M | 0 | 0 | 0 | +5.3M | 0 | +8M | 0 | +467.5K |
| 19. | Grimcock 344 Divine Paladin | +211.7M | +28M | +67.4M | +14.3M | 0 | +27.1M | +71.4M | +3.2M | +404.5K |
| 20. | Smack Rook 127 None | +1.6M | 0 | +456.8K | +407K | -189.5K | 0 | 0 | +489.9K | +396K |
| 21. | Arioch 457 Celestial Druid | +10.5M | +3.9M | 0 | +3.3M | 0 | +81.1K | 0 | +2.9M | +321K |
| 22. | Endor 666 Celestial Druid | -19.2M | +3.8M | 0 | -27.8M | 0 | +1.3M | 0 | +3.2M | +314.1K |
| 23. | Ultra Warrior 364 Templar Knight | +733.4M | +46.7M | +138.1M | +49.8M | +142.6M | +53.7M | +265.9M | +36.4M | +273.7K |
| 24. | Elder Berr 90 Elder Druid | -214.1M | +7.2M | +5.3M | +103.3K | +13.1M | -248.6M | +5M | +3.5M | +268.5K |
| 25. | Grim 320 Archmage Sorcerer | -779.4M | +148.4M | -1388.6M | +18.4M | +100M | +40.8M | +263.5M | +37.8M | +267.8K |
| 26. | Ajelio 351 Divine Paladin | +127.6M | +2M | 0 | +22.8M | 0 | +28.5M | +70.7M | +3.4M | +201.1K |
| 27. | Titsu 295 Templar Knight | +198.2K | +4.8K | 0 | 0 | 0 | 0 | 0 | 0 | +193.3K |
| 28. | Blackpower 172 Royal Paladin | +12.2M | 0 | 0 | 0 | +5.1M | 0 | +7M | 0 | +163.4K |
| 29. | Jumo 335 Celestial Druid | +545.3M | +4.6M | +76.6M | +42.3M | +117.4M | +43.6M | +232.1M | +28.8M | +49.9K |
| 30. | Vladimir Putin Top-g 540 Templar Knight | +147.1M | -14.2M | 0 | 0 | 0 | +42.5M | +54M | +64.8M | +7.8K |
| 31. | Valkyrie 33 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Ben Dover 202 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Bojjan 81 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | Vra 102 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Alascut 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | King Dark 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Shoulder 50 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Creation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Amazon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Wirtz 74 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Walczak 27 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Sturikz 28 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Smilinguido 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Tomek 41 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Mr Krabs 76 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Armageddon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Bandit 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Damin No Hands 92 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more