>
| Rank | Name | |||||||||
| 1. | Jews Run The World 196 Royal Paladin | +70.2M | +10.7M | +13.1M | 0 | 0 | 0 | +6M | +32.3M | +8.1M |
| 2. | Todo Miedo 175 Elder Druid | +65.9M | +183.8K | +13.3M | 0 | 0 | +1.1M | +39.1M | +4.8M | +7.4M |
| 3. | Miyamoto Musashi 195 Elite Knight | +56.6M | +9M | +7.9M | +8.1K | 0 | 0 | +13.7M | +18.5M | +7.4M |
| 4. | Leibstandarte Ss 230 Royal Paladin | +103.2M | +7.7M | +18.2M | +265.1K | +3.3M | +27.4M | +21.4M | +20.7M | +4.2M |
| 5. | Sushi 155 Royal Paladin | +33.9M | +6.7M | +6.9M | 0 | 0 | 0 | +8.4M | +8M | +3.8M |
| 6. | Igris 92 Elite Knight | +8.3M | +2.3M | +1.1M | 0 | 0 | -238.2K | 0 | +1.6M | +3.5M |
| 7. | Ingenaning 178 Master Sorcerer | +53.7M | 0 | +4.8M | 0 | 0 | 0 | +32.1M | +14M | +2.8M |
| 8. | More Points Pls 133 Elite Knight | +33.7M | +3.8M | +5.3M | +14.6K | 0 | +11.3K | +12.5M | +9.3M | +2.8M |
| 9. | Siberia 148 Elder Druid | +37.3M | +8.4M | +807.7K | 0 | 0 | +14.4M | +5.9M | +5.2M | +2.6M |
| 10. | Arrow Muy Strong 112 Paladin | +22.6M | 0 | +561.1K | 0 | 0 | 0 | +13.9M | +5.7M | +2.5M |
| 11. | Captain Anomiem 144 Druid | +37.2M | 0 | +12.4M | 0 | 0 | 0 | +22.7M | 0 | +2M |
| 12. | Minerva 149 Elite Knight | +39.3M | +6.8M | +2.2M | 0 | 0 | +16.4M | +8M | +4M | +2M |
| 13. | Looter 163 Royal Paladin | +29M | +5.2M | +6.7M | 0 | 0 | 0 | +7.9M | +7.5M | +1.7M |
| 14. | Last Emperor 103 Elite Knight | +13.5M | 0 | +739.2K | +193.3K | +42.6K | +783.3K | +6.8M | +3.3M | +1.7M |
| 15. | Vito 147 Elite Knight | +42.9M | +7.6M | +1.1M | +193.5K | +108.7K | +11.6M | +9.3M | +11.3M | +1.6M |
| 16. | Sir Jus 178 Royal Paladin | +42.3M | 0 | +17.5M | 0 | 0 | 0 | +23.4M | 0 | +1.4M |
| 17. | Bingo 108 Elder Druid | +13M | 0 | +5.5M | 0 | 0 | 0 | +6.1M | 0 | +1.4M |
| 18. | Blade 122 Royal Paladin | +10.7M | +388.8K | +26K | 0 | 0 | +4.1M | +4.9M | 0 | +1.3M |
| 19. | Anom 123 Knight | +25.2M | 0 | +7M | 0 | 0 | 0 | +17M | 0 | +1.2M |
| 20. | Maguinha 124 Master Sorcerer | +26.7M | +691.2K | +2.1M | 0 | +3.8K | +16.1M | +5.3M | +1.2M | +1.2M |
| 21. | Orten 109 None | +11.7M | +1.9M | +1.9M | 0 | 0 | +14K | +3.2M | +3.6M | +1.2M |
| 22. | Ivar 95 None | +8.1M | +956.8K | +1M | 0 | 0 | 0 | +2.6M | +2.4M | +1.2M |
| 23. | Failure 123 Royal Paladin | +10M | -4.5K | 0 | 0 | 0 | +5.2M | +3.8M | 0 | +903.3K |
| 24. | Grimreaper 120 Royal Paladin | +9.3M | -47.4K | 0 | 0 | 0 | +3.7M | +4.9M | 0 | +767.4K |
| 25. | Hanky 84 Royal Paladin | +4.8M | +2.9M | 0 | 0 | 0 | +585.6K | +116K | +552K | +669.9K |
| 26. | Dana 107 Royal Paladin | +10.9M | 0 | +4.1M | +388K | 0 | 0 | +5.9M | 0 | +609.9K |
| 27. | End 79 None | +3.6M | 0 | +26.3K | +102.1K | +22.7K | +566.6K | +990.4K | +1.4M | +519.5K |
| 28. | Live Laugh Fart 87 Elite Knight | +4.9M | -114.1K | 0 | 0 | 0 | +1M | +2.4M | +1.2M | +493.9K |
| 29. | Yarii 30 Paladin | +403.5K | 0 | 0 | 0 | 0 | 0 | 0 | +44.9K | +358.7K |
| 30. | Helga 75 None | +2.9M | +556.9K | +451.5K | 0 | 0 | 0 | +772.5K | +866.5K | +265K |
| 31. | Flamingo 26 Sorcerer | +238.7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +238.7K |
| 32. | Jan Natalis 182 Elite Knight | +47M | +7.1M | +3.2M | 0 | 0 | 0 | +32.4M | +4.1M | +232.1K |
| 33. | Dude Love 30 Elder Druid | +111.3K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +111.3K |
| 34. | Arcanox 29 Druid | +332.3K | 0 | 0 | 0 | 0 | 0 | 0 | +258.9K | +73.3K |
| 35. | Paldon 20 Royal Paladin | +92.3K | 0 | 0 | 0 | 0 | 0 | 0 | +26.3K | +66K |
| 36. | Editez 120 Master Sorcerer | -483.9K | -483.9K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Lootera 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Rocketto 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Riverking 8 Paladin | +4.2K | 0 | 0 | 0 | 0 | +4.2K | 0 | 0 | 0 |
| 42. | Sakdakak 116 Royal Paladin | +17.4M | +4.5M | +3.5M | 0 | 0 | 0 | +6.9M | +2.5M | 0 |
| 43. | Sorcerer Sample 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Zumba 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Oporowa 80 Elder Druid | +5.4M | 0 | +2.4M | 0 | 0 | 0 | +3M | 0 | 0 |
| 46. | Paladin Sample 8 Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Nuke India 62 Elite Knight | +2.7M | +194.2K | 0 | 0 | 0 | 0 | +2.3M | +258.8K | 0 |
| 48. | Knight Sample 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Paranoid 123 Elite Knight | +14.5M | +6.7M | +2.1M | 0 | 0 | 0 | +5.8M | 0 | 0 |
| 50. | Kiltroazazin 98 Elder Druid | +4.2M | +811K | +3.4M | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more