>
| Rank | Name | |||||||||
| 1. | Ultra Warrior 230 Templar Knight | -963.7M | +68.6M | +259.2M | +104.1M | 0 | +42.8K | +271.4M | -1849.1M | +182.1M |
| 2. | Grim 331 Archmage Sorcerer | -847.9M | +85.6M | +305.7M | -1828.6M | +60.1M | +52.4M | +156.5M | +170.7M | +149.8M |
| 3. | Show 430 Divine Paladin | +838.3M | +55.9M | +226.5M | +33.3M | +110.1M | +113.6M | +52.7M | +115.4M | +130.8M |
| 4. | Suedi Dominando 402 Divine Paladin | +698.3M | +60.7M | +200.9M | +88.1M | 0 | +86.4K | +133.8M | +123.9M | +90.8M |
| 5. | Jumo 267 Celestial Druid | -758M | +71M | +246.3M | +74.6M | -1459.4M | +24.7M | +81.6M | +116.4M | +86.6M |
| 6. | George Droid Fentbot 396 Divine Paladin | +195.3M | +458.6K | +69.6M | +3.7M | 0 | -6.3M | +8.4M | +57.4M | +62M |
| 7. | Jorgitoplaylife 476 Divine Paladin | +314.3M | +33.8M | +27.9M | +60.1M | +65.5M | +9.8M | +8.1M | +48.1M | +61M |
| 8. | Gowther 261 Divine Paladin | +147.2M | +30.5M | +27.6M | 0 | 0 | +6.7M | +39.2M | +4.6M | +38.6M |
| 9. | Nuke India Please 322 Celestial Druid | +200.1M | +15.5K | 0 | +8.8M | +3.8K | +6.6M | +83.4M | +63.6M | +37.6M |
| 10. | Kakateo Asesino 483 Templar Knight | +265M | +8.4M | +34M | +45.4M | +79.7M | +23.5M | 0 | +38.2M | +35.7M |
| 11. | Kuroi Bobo 335 Divine Paladin | +111.5M | +23.5M | +2.3M | 0 | 0 | 0 | +3M | +47.4M | +35.3M |
| 12. | Makia 319 Divine Paladin | +259.7M | +4.6M | +27.3M | +32.9M | +93M | +20.8M | +4.7M | +42.5M | +34M |
| 13. | El Diablo De Tu Gata 190 Archmage Sorcerer | +104.9M | +12.1M | +8.8M | +7.4M | +26.8M | +6.7M | +2.2M | +19.3M | +21.5M |
| 14. | Mantox 221 Royal Paladin | +31.5M | +2.5M | +9.7M | +1.9M | 0 | 0 | +1.1M | 0 | +16.2M |
| 15. | Yuri Boyka 207 Royal Paladin | +17.5M | 0 | 0 | 0 | 0 | 0 | 0 | +2.5M | +14.9M |
| 16. | Makiia 168 Archmage Sorcerer | +67.5M | +9M | +19.4M | +9.6M | +5M | +914 | +5.1M | +6.2M | +13.2M |
| 17. | Nuke India 209 Templar Knight | -555.3M | +91.7M | +170.1M | -943M | +16.1M | +54.3M | +43.8M | 0 | +11.8M |
| 18. | Nexroz 185 Elite Knight | +84.1M | +11.6M | +10.8M | +6M | +26.2M | +6.8M | 0 | +12.8M | +9.8M |
| 19. | Osamabinladen 242 Divine Paladin | +59.4M | +18M | +12.3M | +3.1M | +136 | +3.3M | +8.4M | +6.1M | +8.2M |
| 20. | Woozybaby 267 Celestial Druid | +38.5M | +1.8M | +9.7M | +12.3M | +2.8K | +330.5K | 0 | +7.9M | +6.5M |
| 21. | Rip Man 201 Elite Knight | +25.3M | +1.3M | +7.5M | 0 | 0 | 0 | +8.6M | +5.4M | +2.5M |
| 22. | Shinobu 182 Templar Knight | +47.9M | 0 | +8.2M | +12.1M | +25.4M | 0 | 0 | 0 | +2.2M |
| 23. | Zero Two 191 Elder Druid | +22.1M | 0 | +1.1M | 0 | +3.4M | 0 | +15.5M | 0 | +2.1M |
| 24. | Royal Kvroi 260 Divine Paladin | +133.9M | +6.9M | +38.6M | +17.4M | +17.3M | 0 | +33M | +18.9M | +1.8M |
| 25. | Denji 73 Paladin | +5.2M | 0 | 0 | 0 | +36.2K | +515.2K | +1M | +1.9M | +1.7M |
| 26. | Royal Kitoyax 245 Royal Paladin | +17.2M | +1M | +4.8M | 0 | 0 | 0 | +6.4M | +3.4M | +1.7M |
| 27. | Blackpower 198 Royal Paladin | +19.4M | 0 | +1M | 0 | +1.4M | 0 | +15.7M | 0 | +1.2M |
| 28. | Kvroi 286 Templar Knight | +153.5M | 0 | 0 | +107.3K | +45.2M | +26M | +45.7M | +35.5M | +969.4K |
| 29. | Gift Horz 180 Elite Knight | +19.3M | 0 | +2M | 0 | +1.9M | 0 | +14.6M | 0 | +913.3K |
| 30. | Lord Voldemort 235 Celestial Druid | +82.7M | +8.3M | +21.1M | +11.5M | +8.5M | +2.8K | +22.2M | +10.9M | +272.9K |
| 31. | Valkyrie 33 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Ben Dover 202 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Bojjan 81 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | Vra 102 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Alascut 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | King Dark 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Shoulder 50 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Creation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Amazon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Wirtz 74 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Walczak 27 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Sturikz 28 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Smilinguido 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Tomek 41 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Mr Krabs 76 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Armageddon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Bandit 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Damin No Hands 92 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more