>
| Rank | Name | |||||||||
| 1. | Nuke India 332 Templar Knight | +469.5M | +89.4M | +161.2M | +71M | 0 | +3.2M | 0 | +127.5M | +17.2M |
| 2. | Nuke India Please 244 Celestial Druid | +204.4M | +9M | +48.2M | +47.1M | +26.1M | 0 | 0 | +61M | +13M |
| 3. | Kakateo Asesino 365 Templar Knight | +243.4M | +8M | +77.8M | +16.2M | 0 | +38.5M | +79M | +14.7M | +9.2M |
| 4. | Jorgitoplaylife 335 Divine Paladin | +171.1M | 0 | 0 | +36.6M | +61.1M | +2M | +59.2M | +6.2M | +6.2M |
| 5. | Gowther 274 Divine Paladin | +110.2M | +18.5M | +2.1M | +22.9M | +7.8M | +18.3M | +22.3M | +12.5M | +5.9M |
| 6. | Kvroi 273 Elite Knight | +83.6M | +17.9M | +10.3M | 0 | 0 | +8.3M | +27.7M | +14.7M | +4.7M |
| 7. | Kuroi No Pvp 280 Celestial Druid | +70.2M | +1.6M | +15M | +11.9M | +5.1M | +19.8M | -676.8K | +13.9M | +3.7M |
| 8. | Woozybaby 214 Elder Druid | +12.1M | +627.9K | +53.5K | +2.6M | +1M | +520.2K | 0 | +4.4M | +2.8M |
| 9. | Lord Voldemort 263 Celestial Druid | +64.1M | +9.5M | +10.1M | +4.6M | +21.6M | +11.4M | +2.5M | +2M | +2.4M |
| 10. | Royal Kvroi 228 Divine Paladin | +89.2M | +4.9M | 0 | +10.1M | +37.3M | +18.4M | +16.3M | 0 | +2.2M |
| 11. | Makiia 245 Master Sorcerer | +48.7M | +3.2M | +8.2M | +5.9M | +14.1M | +10M | -2.7M | +7.8M | +2.1M |
| 12. | Ultra Berr 209 Elite Knight | +49M | +7.6M | +5.7M | +3.1M | +18.6M | +3M | 0 | +10.3M | +559.6K |
| 13. | Elder Berr 90 Elder Druid | -214.1M | +7.2M | +5.3M | +103.3K | +13.1M | -248.6M | +5M | +3.5M | +268.5K |
| 14. | Garbage 251 None | +15.7M | +1.4M | +3.4M | +1.3M | +2.3M | +1.4M | +3M | +2.5M | +238.2K |
| 15. | Smack Rook 127 None | +1.2M | 0 | +456.8K | +407K | -189.5K | 0 | 0 | +489.9K | +81.5K |
| 16. | Vladimir Putin Top-g 540 Templar Knight | +147.1M | -14.2M | 0 | 0 | 0 | +42.5M | +54M | +64.8M | +7.8K |
| 17. | Valkyrie 33 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | Ben Dover 202 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. | Bojjan 81 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | Vra 102 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21. | Alascut 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. | King Dark 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. | Shoulder 50 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. | Creation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26. | Amazon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27. | Wirtz 74 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28. | Walczak 27 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29. | Sturikz 28 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30. | Smilinguido 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31. | Tomek 41 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Mr Krabs 76 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Armageddon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Bandit 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Damin No Hands 92 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Siddhartha Gautama 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Waxo Papi 68 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Kalunga 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Heaven 34 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Ragnarok 187 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Salvation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Sorcerer Sample 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Smuggler 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Ivar El Deshuesado 48 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | William 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Hanzo 402 Divine Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Snabel 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Makkanpakkan 57 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Ninah 218 Royal Paladin | +15.7M | +11.4M | +4.3M | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more