>
| Rank | Name | |||||||||
| 1. | Ultra Warrior 321 Templar Knight | -877.7M | +84.2M | -1448.9M | +46.7M | +138.1M | +49.8M | +142.6M | +53.7M | +56.3M |
| 2. | Grim 262 Archmage Sorcerer | -922.9M | +102M | 0 | +148.4M | -1388.6M | +18.4M | +100M | +40.8M | +56.1M |
| 3. | Suedi Dominando 439 Divine Paladin | +694.6M | +91.7M | +166.6M | +67.9M | +74.4M | +75.5M | +97.2M | +70.1M | +51.2M |
| 4. | Jumo 291 Celestial Druid | -762.7M | +83.4M | -1180.4M | +4.6M | +76.6M | +42.3M | +117.4M | +43.6M | +49.9M |
| 5. | Show 143 Divine Paladin | -598.9M | +78.2M | 0 | +107.4M | +71.3M | +96.3M | -998M | +33M | +12.8M |
| 6. | George Droid Fentbot 295 Divine Paladin | +182.5M | +13.3M | +81.3M | +30.9M | 0 | 0 | 0 | +44.8M | +12.1M |
| 7. | Grimcock 333 Divine Paladin | +201.5M | +22.9M | +30.1M | +28M | +67.4M | +14.3M | 0 | +27.1M | +11.7M |
| 8. | Ajelio 340 Divine Paladin | +147.4M | +20.8M | +61.8M | +2M | 0 | +22.8M | 0 | +28.5M | +11.4M |
| 9. | Gowther 266 Divine Paladin | +113.2M | +34.4M | 0 | +18.5M | +2.1M | +22.9M | +7.8M | +18.3M | +9.2M |
| 10. | Jorgitoplaylife 323 Divine Paladin | +131.8M | +20.1M | +4.8M | 0 | 0 | +36.6M | +61.1M | +2M | +7.2M |
| 11. | Royal Kvroi 223 Divine Paladin | +119.5M | +5.9M | +36.4M | +4.9M | 0 | +10.1M | +37.3M | +18.4M | +6.4M |
| 12. | Kakateo Asesino 350 Templar Knight | +244.1M | +15.5M | +81.7M | +8M | +77.8M | +16.2M | 0 | +38.5M | +6.3M |
| 13. | Kuroi Bobo 181 Royal Paladin | -229.4M | +11.7M | -328.7M | +12M | +25.3M | +609.4K | +26.6M | +17.1M | +6.1M |
| 14. | Kvroi 261 Elite Knight | +84.3M | +7.3M | +36M | +17.9M | +10.3M | 0 | 0 | +8.3M | +4.5M |
| 15. | El Care Flesha Qla 174 Divine Paladin | +30.9M | -31.2K | +70.3K | 0 | +2M | +10.5M | +6.8M | +8.1M | +3.5M |
| 16. | Makiia 244 Master Sorcerer | +52.6M | +8.8M | -922.9K | +3.2M | +8.2M | +5.9M | +14.1M | +10M | +3.3M |
| 17. | Elder Berr 72 Elder Druid | -212.2M | +2.4M | +5.3M | +7.2M | +5.3M | +103.3K | +13.1M | -248.6M | +3M |
| 18. | Lord Voldemort 262 Celestial Druid | +90M | +2.4M | +28.1M | +9.5M | +10.1M | +4.6M | +21.6M | +11.4M | +2.3M |
| 19. | Osamabinladen 110 Royal Paladin | -196.9M | +15.5M | -231.2M | +2.1M | +1M | +2.6M | +4.7M | +6.5M | +2M |
| 20. | Nexroz 260 Elite Knight | +84.7M | +12.1M | +28.2M | 0 | 0 | +13.9M | +9.6M | +20M | +927.2K |
| 21. | Rooky 104 None | +1.6M | 0 | +341.3K | +278.2K | +228.2K | 0 | +367K | +287.6K | +92.9K |
| 22. | Valkyrie 33 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. | Ben Dover 202 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. | Bojjan 81 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | Vra 102 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26. | Alascut 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27. | King Dark 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28. | Shoulder 50 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29. | Creation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31. | Amazon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Wirtz 74 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Walczak 27 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | Sturikz 28 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Smilinguido 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Tomek 41 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Mr Krabs 76 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Armageddon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Bandit 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Damin No Hands 92 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Siddhartha Gautama 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Waxo Papi 68 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Kalunga 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Heaven 34 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Ragnarok 187 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Salvation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Sorcerer Sample 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Smuggler 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Ivar El Deshuesado 48 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more