>
| Rank | Name | |||||||||
| 1. | Grim 430 Archmage Sorcerer | +961.3M | +130.4M | +167.8M | +150.3M | +289M | +29.2M | 0 | +190.3M | +4.3M |
| 2. | Ultra Warrior 399 Templar Knight | +672.1M | +122.2M | +145.1M | +143.4M | +33.8M | +57.6M | 0 | +166.1M | +3.7M |
| 3. | Stephen Hawking 421 Archmage Sorcerer | +123.8M | 0 | 0 | 0 | 0 | +59.1M | -8.3M | +69.8M | +3.3M |
| 4. | Suedi Dominando 258 Divine Paladin | -917.9M | +126.5M | +137.8M | +132.8M | +178.9M | -1734.4M | +112.7M | +124.6M | +3M |
| 5. | Show 290 Divine Paladin | +391.6M | +15.5M | +107.2M | +168.8K | +3.9M | +72.6M | +99.1M | +90.6M | +2.4M |
| 6. | King Orgasmo 478 Templar Knight | +169.9M | -8.2M | 0 | +52.1M | +86.1M | +50.5K | 0 | +38M | +2M |
| 7. | Jorgitoplaylife 440 Divine Paladin | +306.6M | 0 | +63.5M | +57.9M | +105.2M | +8M | +14.2M | +56.4M | +1.5M |
| 8. | Nuke India Please 266 Celestial Druid | +284M | +31M | +89.8K | +24.2M | +115.5M | +52.7M | 0 | +59.1M | +1.5M |
| 9. | Makia 223 Divine Paladin | -322.2M | 0 | +74.8M | -562.8M | +48.7M | +50.8M | +18.2M | +46.8M | +1.3M |
| 10. | Kuroi No Pvp 351 Celestial Druid | +132.9M | +20M | +23.7M | +24.3M | +21.6M | +11.7M | +8.2M | +22.4M | +950.9K |
| 11. | Kuroi Bobo 302 Divine Paladin | +171.3M | +15.5M | +66.1M | +16.7M | 0 | +27.9M | +18.4M | +25.9M | +802K |
| 12. | Kvroi 238 Templar Knight | +71.8M | -930.7K | 0 | +9.4M | +9.3M | +10.2M | +31.5M | +11.8M | +448.8K |
| 13. | Yuri Boyka 199 Royal Paladin | +8.7M | +8.5M | -1.6M | 0 | 0 | 0 | 0 | +1.4M | +409.5K |
| 14. | El Diablo De Tu Gata 310 Archmage Sorcerer | +85.9M | +12.9M | +17M | +2.9M | +30.5M | +1.3M | +7.8M | +13.1M | +345.5K |
| 15. | Makiia 67 Archmage Sorcerer | -326.8M | -3.3M | 0 | +7.7M | +2.6M | +8.8M | +15.2M | -358.1M | +306.4K |
| 16. | Hija De Makia 85 Paladin | +795.2K | 0 | 0 | 0 | 0 | 0 | 0 | +502.7K | +292.5K |
| 17. | Smack Rook 136 None | +4.2M | +1.1M | +961.5K | +186K | 0 | +573.9K | +912.8K | +440.1K | +12.6K |
| 18. | Feet 75 None | +1.6M | +72.1K | +599.4K | +213.8K | 0 | +117 | +359.9K | +304.2K | +8.6K |
| 19. | Valkyrie 33 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. | Ben Dover 202 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21. | Bojjan 81 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. | Vra 102 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23. | Alascut 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24. | King Dark 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25. | Shoulder 50 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26. | Creation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28. | Amazon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29. | Wirtz 74 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30. | Walczak 27 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31. | Sturikz 28 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Smilinguido 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Tomek 41 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | Mr Krabs 76 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Armageddon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Bandit 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Damin No Hands 92 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Siddhartha Gautama 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Waxo Papi 68 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Kalunga 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Heaven 34 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Ragnarok 187 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Salvation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Sorcerer Sample 8 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Smuggler 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Ivar El Deshuesado 48 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | William 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Hanzo 402 Divine Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Snabel 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more