>
| Rank | Name | |||||||||
| 1. | Grim 340 Archmage Sorcerer | -578.1M | +142.6M | +246M | +147.3M | -1667.4M | +60.3M | +198.1M | +130.4M | +164.7M |
| 2. | Ultra Warrior 338 Templar Knight | -792.8M | +115.7M | +251.7M | -1705.7M | +186.8M | +6.5M | +92.6M | +122.2M | +137.3M |
| 3. | Suedi Dominando 445 Divine Paladin | +846.2M | +106.4M | +125.8M | +87.4M | +185.5M | +213.7K | +83.5M | +126.5M | +130.9M |
| 4. | Jumo 314 Celestial Druid | -704.7M | +95.1M | +203.1M | -1434.1M | +148.7M | +5.5M | +61.2M | +106.1M | +109.7M |
| 5. | Khiel 201 Archmage Sorcerer | +107M | +1M | 0 | 0 | 0 | 0 | 0 | +27.6M | +78.4M |
| 6. | Show 184 Divine Paladin | -591.9M | +50.1M | +48.2M | +115.5M | +132.1M | +97.7M | -1128.6M | +15.5M | +77.5M |
| 7. | Nuke India 286 Templar Knight | +347.1M | +66M | +45.2M | 0 | +115.4M | +64.8M | 0 | 0 | +55.7M |
| 8. | Kuroi Bobo 277 Royal Paladin | +146M | +1.1M | +13.8M | +21.6M | +41.1M | +1.7M | 0 | +15.5M | +51.2M |
| 9. | Makia 322 Divine Paladin | +338.8M | +46.1M | +10.2M | +32.7M | +73.9M | +54.1M | +75.3M | 0 | +46.6M |
| 10. | Kakateo Asesino 434 Templar Knight | +342.8M | +47.4M | +88.1M | +42.4M | +6.9M | +30.3M | +78.6M | +15.8M | +33.4M |
| 11. | Jorgitoplaylife 409 Divine Paladin | +310.5M | +45.4M | +9.5M | +31.7M | +102.4M | +52.9M | +39.7M | 0 | +28.8M |
| 12. | Royal Kvroi 152 Divine Paladin | -236M | 0 | 0 | +14.8M | +38.8M | -343.2M | +18.9M | +12.8M | +21.8M |
| 13. | Kuroi No Pvp 335 Celestial Druid | +130.4M | +981.6K | +36.6M | +7.5M | 0 | +16.9M | +27.3M | +20M | +21.1M |
| 14. | Nexroz 293 Elite Knight | +117.2M | 0 | 0 | 0 | +39.2M | +23.3M | +28.1M | +6.1M | +20.5M |
| 15. | El Diablo De Tu Gata 298 Master Sorcerer | +97.8M | +65.5K | +21.5M | +7M | +29M | +1.5M | +8.9M | +12.9M | +17M |
| 16. | Ultra Berr 234 Elite Knight | +31.2M | 0 | 0 | 0 | +3.8M | 0 | +10.5M | 0 | +16.8M |
| 17. | Elder Berr 170 Elder Druid | +42.3M | 0 | +11.1M | +1M | +6.2M | 0 | +10.5M | 0 | +13.5M |
| 18. | George Droid Fentbot 346 Divine Paladin | +98.4M | +47.1M | +37.9M | 0 | 0 | +182.5K | 0 | +487K | +12.8M |
| 19. | Mary Juana 169 Elite Knight | +45.6M | +3.7M | +7M | +8.5M | +10.5M | +3.2M | +3.4M | 0 | +9.3M |
| 20. | Woozybaby 242 Elder Druid | +19.2M | +82.6K | +65 | 0 | -2.7M | +11M | +11.8M | -8.9M | +7.9M |
| 21. | Mantox 178 Royal Paladin | +63.9M | +2.1M | +16.2M | +2.8M | +15.9M | +2.4M | +16.9M | 0 | +7.7M |
| 22. | Lord Voldemort 172 Celestial Druid | +59.2M | +10.6M | +3.1M | +1.5M | +18.3M | +9.3M | +8.8M | 0 | +7.6M |
| 23. | Rip Man 170 Elite Knight | +32.5M | +5.6M | +10.5M | +1.5M | +7.1M | +1.2M | 0 | 0 | +6.6M |
| 24. | Royal Kitoyax 232 Royal Paladin | +15.5M | +3.6M | +1.8M | 0 | +5M | +805.1K | 0 | 0 | +4.4M |
| 25. | Smack Rook 133 None | +3M | +201.8K | +226.9K | 0 | +623.3K | +184.8K | 0 | +1.1M | +690.7K |
| 26. | Sauce 74 Elite Knight | +5.8M | +704.7K | 0 | 0 | 0 | +2M | +2.6M | 0 | +537.8K |
| 27. | Denji 35 Paladin | +489.7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +489.7K |
| 28. | Ajelio 256 Divine Paladin | +180.4M | +30.6M | +51.9M | +14.8M | 0 | +23.6M | +20.3M | +38.7M | +489.6K |
| 29. | Totaly 391 Templar Knight | +9.2M | +1.3M | 0 | +4.8M | 0 | +1.5M | +675.2K | +447.6K | +432.2K |
| 30. | Feet 71 None | +499.3K | 0 | 0 | 0 | 0 | 0 | 0 | +72.1K | +427.3K |
| 31. | Monteron 113 Elite Knight | +2.8M | 0 | +1.3M | +51.6K | +538.1K | +112.4K | +466.7K | 0 | +417.8K |
| 32. | Endor 668 Celestial Druid | +18.9M | +3.8M | 0 | +5.7M | 0 | +4.7M | +2.3M | +2M | +379.8K |
| 33. | Willzkommen 373 Templar Knight | +16.3M | +3.4M | 0 | +7M | 0 | +2.2M | +2.2M | +1.1M | +313.6K |
| 34. | Grimcock 266 Divine Paladin | +188.6M | +31.6M | +56.7M | +10.5M | 0 | +25.4M | +31.5M | +32.6M | +303K |
| 35. | Arioch 458 Celestial Druid | +10.8M | +2.4M | 0 | +2.6M | 0 | +2.8M | +1.4M | +1.5M | +216.5K |
| 36. | Titsu 296 Templar Knight | +3.7M | 0 | 0 | 0 | 0 | +2.6M | +963K | +376 | +168.2K |
| 37. | Zero Two 174 Elder Druid | +14.9M | 0 | +2.2M | 0 | +870.5K | 0 | +6.2M | +5.5M | +122.3K |
| 38. | Rooky 105 None | +9.1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +9.1K |
| 39. | Valkyrie 33 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Ben Dover 202 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Bojjan 81 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Vra 102 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Alascut 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | King Dark 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Shoulder 50 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Creation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Amazon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Wirtz 74 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Walczak 27 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more