>
| Rank | Name | |||||||||
| 1. | Ultra Warrior 468 Templar Knight | +811.1M | +166.1M | +117.9M | +68.6M | +259.2M | +104.1M | 0 | +42.8K | +95.2M |
| 2. | Suedi Dominando 367 Divine Paladin | +659M | +124.6M | +95.1M | +60.7M | +200.9M | +88.1M | 0 | +86.4K | +89.6M |
| 3. | Jumo 175 Celestial Druid | -817.8M | +120.4M | +46.8M | +71M | +246.3M | +74.6M | -1459.4M | +24.7M | +57.7M |
| 4. | Jorgitoplaylife 465 Divine Paladin | +312.7M | +56.4M | +59.2M | +33.8M | +27.9M | +60.1M | +65.5M | +9.8M | 0 |
| 5. | Khiel 272 Archmage Sorcerer | +197.6M | 0 | +71.5M | +12.4M | +63.4M | +48.9M | +1.4M | 0 | 0 |
| 6. | Kakateo Asesino 476 Templar Knight | +290.4M | +30.7M | +68.7M | +8.4M | +34M | +45.4M | +79.7M | +23.5M | 0 |
| 7. | Kuroi No Pvp 377 Celestial Druid | +195.6M | +22.4M | +35.5M | 0 | +21.6M | +37.9M | +72.6M | +5.7M | 0 |
| 8. | Show 399 Divine Paladin | +736.7M | +90.6M | +76.9M | +55.9M | +226.5M | +33.3M | +110.1M | +113.6M | +29.7M |
| 9. | Makia 301 Divine Paladin | +316.7M | +46.8M | +91.3M | +4.6M | +27.3M | +32.9M | +93M | +20.8M | 0 |
| 10. | Royal Kvroi 246 Divine Paladin | +112.7M | +24.5M | 0 | +6.9M | +38.6M | +17.4M | +17.3M | 0 | +8M |
| 11. | Woozybaby 263 Celestial Druid | +31.2M | 0 | +7.1M | +1.8M | +9.7M | +12.3M | +2.8K | +330.5K | 0 |
| 12. | Shinobu 181 Templar Knight | +48.7M | +3M | 0 | 0 | +8.2M | +12.1M | +25.4M | 0 | 0 |
| 13. | Lord Voldemort 224 Celestial Druid | +57.1M | +2.1M | 0 | +8.3M | +21.1M | +11.5M | +8.5M | +2.8K | +5.7M |
| 14. | Makiia 150 Archmage Sorcerer | -307.6M | -358.1M | +4.6M | +9M | +19.4M | +9.6M | +5M | +914 | +2.8M |
| 15. | Nuke India Please 281 Celestial Druid | +115.1M | +59.1M | +40.5M | +15.5K | 0 | +8.8M | +3.8K | +6.6M | 0 |
| 16. | El Diablo De Tu Gata 162 Archmage Sorcerer | -408.1M | +13.1M | -483.1M | +12.1M | +8.8M | +7.4M | +26.8M | +6.7M | 0 |
| 17. | Nexroz 171 Elite Knight | +67.3M | 0 | +5.9M | +11.6M | +10.8M | +6M | +26.2M | +6.8M | 0 |
| 18. | George Droid Fentbot 379 Divine Paladin | +76.1M | +3.9M | +4.7M | +458.6K | +69.6M | +3.7M | 0 | -6.3M | 0 |
| 19. | Osamabinladen 233 Divine Paladin | +58.5M | +2.6M | +19.2M | +18M | +12.3M | +3.1M | +136 | +3.3M | 0 |
| 20. | Iron 72 Paladin | +2.2M | 0 | 0 | 0 | 0 | +2.2M | 0 | 0 | 0 |
| 21. | Mantox 214 Royal Paladin | +34.5M | +2.7M | +17.6M | +2.5M | +9.7M | +1.9M | 0 | 0 | 0 |
| 22. | Ignacio 79 Sorcerer | +7.7M | 0 | 0 | 0 | 0 | +1.5M | +1.6M | +4.1M | +516.2K |
| 23. | Demon Shooter 113 Paladin | +13.2M | +729.9K | +1.2M | +2M | +1.2M | +967.3K | +3.1M | +1.8M | +2.4M |
| 24. | Kvroi 269 Templar Knight | +111.1M | +11.8M | +11.4M | 0 | 0 | +107.3K | +45.2M | +26M | +16.6M |
| 25. | Equinox 190 Elder Druid | +23.4M | +416.1K | 0 | +5.5M | +17.5M | +84.3K | 0 | 0 | 0 |
| 26. | Noovice 100 Elite Knight | +8.3M | 0 | 0 | 0 | +5.1M | +71.4K | +3.1M | 0 | 0 |
| 27. | Monteron 118 Elite Knight | +2M | 0 | +1.1M | +159.1K | +738.6K | +33.9K | 0 | 0 | 0 |
| 28. | Nobu Ek 75 Elite Knight | +31.5K | 0 | 0 | 0 | 0 | +31.5K | 0 | 0 | 0 |
| 29. | Valkyrie 33 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30. | Ben Dover 202 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31. | Bojjan 81 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32. | Vra 102 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33. | Alascut 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34. | King Dark 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35. | Shoulder 50 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36. | Creation 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37. | Rook Sample 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38. | Amazon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39. | Wirtz 74 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40. | Walczak 27 Sorcerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41. | Sturikz 28 Royal Paladin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42. | Smilinguido 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Tomek 41 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Mr Krabs 76 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Armageddon 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Druid Sample 8 Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Bandit 1 None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Damin No Hands 92 Elite Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49. | Siddhartha Gautama 8 Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50. | Waxo Papi 68 Elder Druid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get updates, chat & more