>
| Rank | Name | |||||||||
| 1. | Ultra Warrior 468 Templar Knight | +811.1M | +166.1M | +117.9M | +68.6M | +259.2M | +104.1M | 0 | +42.8K | +95.2M |
| 2. | Show 399 Divine Paladin | +736.7M | +90.6M | +76.9M | +55.9M | +226.5M | +33.3M | +110.1M | +113.6M | +29.7M |
| 3. | Suedi Dominando 367 Divine Paladin | +659M | +124.6M | +95.1M | +60.7M | +200.9M | +88.1M | 0 | +86.4K | +89.6M |
| 4. | King Orgasmo 501 Templar Knight | +317.1M | +38M | +99.1M | +52.7M | +24.8M | -1.6M | +77.2M | +26.9M | 0 |
| 5. | Makia 301 Divine Paladin | +316.7M | +46.8M | +91.3M | +4.6M | +27.3M | +32.9M | +93M | +20.8M | 0 |
| 6. | Jorgitoplaylife 465 Divine Paladin | +312.7M | +56.4M | +59.2M | +33.8M | +27.9M | +60.1M | +65.5M | +9.8M | 0 |
| 7. | Kakateo Asesino 476 Templar Knight | +290.4M | +30.7M | +68.7M | +8.4M | +34M | +45.4M | +79.7M | +23.5M | 0 |
| 8. | Khiel 272 Archmage Sorcerer | +197.6M | 0 | +71.5M | +12.4M | +63.4M | +48.9M | +1.4M | 0 | 0 |
| 9. | Kuroi No Pvp 377 Celestial Druid | +195.6M | +22.4M | +35.5M | 0 | +21.6M | +37.9M | +72.6M | +5.7M | 0 |
| 10. | Stephen Hawking 427 Archmage Sorcerer | +122.8M | +69.8M | -4.1M | +8.1M | 0 | 0 | 0 | +49M | 0 |
| 11. | Nuke India Please 281 Celestial Druid | +115.1M | +59.1M | +40.5M | +15.5K | 0 | +8.8M | +3.8K | +6.6M | 0 |
| 12. | Royal Kvroi 246 Divine Paladin | +112.7M | +24.5M | 0 | +6.9M | +38.6M | +17.4M | +17.3M | 0 | +8M |
| 13. | Kvroi 269 Templar Knight | +111.1M | +11.8M | +11.4M | 0 | 0 | +107.3K | +45.2M | +26M | +16.6M |
| 14. | Kuroi Bobo 318 Divine Paladin | +105.3M | +25.9M | +53.6M | +23.5M | +2.3M | 0 | 0 | 0 | 0 |
| 15. | Gowther 239 Divine Paladin | +89.6M | +4.5M | +4.4M | +30.5M | +27.6M | 0 | 0 | +6.7M | +15.9M |
| 16. | George Droid Fentbot 379 Divine Paladin | +76.1M | +3.9M | +4.7M | +458.6K | +69.6M | +3.7M | 0 | -6.3M | 0 |
| 17. | Nexroz 171 Elite Knight | +67.3M | 0 | +5.9M | +11.6M | +10.8M | +6M | +26.2M | +6.8M | 0 |
| 18. | Osamabinladen 233 Divine Paladin | +58.5M | +2.6M | +19.2M | +18M | +12.3M | +3.1M | +136 | +3.3M | 0 |
| 19. | Lord Voldemort 224 Celestial Druid | +57.1M | +2.1M | 0 | +8.3M | +21.1M | +11.5M | +8.5M | +2.8K | +5.7M |
| 20. | Shinobu 181 Templar Knight | +48.7M | +3M | 0 | 0 | +8.2M | +12.1M | +25.4M | 0 | 0 |
| 21. | Ajelio 302 Divine Paladin | +39.2M | +22.4M | +16.7M | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. | Mantox 214 Royal Paladin | +34.5M | +2.7M | +17.6M | +2.5M | +9.7M | +1.9M | 0 | 0 | 0 |
| 23. | Woozybaby 263 Celestial Druid | +31.2M | 0 | +7.1M | +1.8M | +9.7M | +12.3M | +2.8K | +330.5K | 0 |
| 24. | Equinox 190 Elder Druid | +23.4M | +416.1K | 0 | +5.5M | +17.5M | +84.3K | 0 | 0 | 0 |
| 25. | Rip Man 193 Elite Knight | +17.5M | +1.2M | +6.8M | +1.3M | +7.5M | 0 | 0 | 0 | +678.3K |
| 26. | Narkilo 132 Royal Paladin | +16.4M | +31.2K | +6M | 0 | +6M | 0 | +4.4M | 0 | 0 |
| 27. | Demon Shooter 113 Paladin | +13.2M | +729.9K | +1.2M | +2M | +1.2M | +967.3K | +3.1M | +1.8M | +2.4M |
| 28. | Royal Kitoyax 241 Royal Paladin | +12M | +741.8K | +5M | +1M | +4.8M | 0 | 0 | 0 | +538K |
| 29. | Grimcock 300 Divine Paladin | +10.5M | +10.5M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30. | Endor 668 Celestial Druid | +10.1M | +5M | 0 | 0 | +239.6K | 0 | 0 | +4.9M | 0 |
| 31. | Noovice 100 Elite Knight | +8.3M | 0 | 0 | 0 | +5.1M | +71.4K | +3.1M | 0 | 0 |
| 32. | Zero Two 181 Elder Druid | +7.8M | 0 | +3.3M | 0 | +1.1M | 0 | +3.4M | 0 | 0 |
| 33. | Ignacio 79 Sorcerer | +7.7M | 0 | 0 | 0 | 0 | +1.5M | +1.6M | +4.1M | +516.2K |
| 34. | Willzkommen 374 Templar Knight | +7.6M | +3.4M | 0 | 0 | +1.5M | 0 | 0 | +2.7M | 0 |
| 35. | Arioch 459 Celestial Druid | +6.6M | +3.9M | 0 | 0 | 0 | 0 | 0 | +2.8M | 0 |
| 36. | Gift Horz 170 Elite Knight | +5.8M | 0 | +1.9M | 0 | +2M | 0 | +1.9M | 0 | 0 |
| 37. | Blackpower 189 Royal Paladin | +4.2M | 0 | +1.7M | 0 | +1M | 0 | +1.4M | 0 | 0 |
| 38. | Totaly 392 Templar Knight | +3.8M | +2.2M | 0 | 0 | 0 | 0 | 0 | +1.6M | 0 |
| 39. | Sauce 100 Elite Knight | +3M | 0 | +274K | +1M | 0 | 0 | +369.2K | +1.3M | 0 |
| 40. | Iron 72 Paladin | +2.2M | 0 | 0 | 0 | 0 | +2.2M | 0 | 0 | 0 |
| 41. | Monteron 118 Elite Knight | +2M | 0 | +1.1M | +159.1K | +738.6K | +33.9K | 0 | 0 | 0 |
| 42. | Yuri Boyka 199 Royal Paladin | +2M | +1.4M | +573.3K | 0 | 0 | 0 | 0 | 0 | 0 |
| 43. | Hija De Makia 87 Paladin | +1.6M | +502.7K | +1.1M | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. | Smack Rook 136 None | +697.6K | +440.1K | +257.4K | 0 | 0 | 0 | 0 | 0 | 0 |
| 45. | Feet 76 None | +560.6K | +304.2K | +256.4K | 0 | 0 | 0 | 0 | 0 | 0 |
| 46. | Denji 45 Paladin | +551.4K | 0 | 0 | 0 | 0 | 0 | +36.2K | +515.2K | 0 |
| 47. | Gordie 53 Master Sorcerer | +233.3K | +233.3K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | Rooky 105 None | +123.1K | 0 | +101.5K | 0 | +6.8K | 0 | +14.9K | 0 | 0 |
| 49. | Nobu Ek 75 Elite Knight | +31.5K | 0 | 0 | 0 | 0 | +31.5K | 0 | 0 | 0 |
| 50. | Afkot 9 Knight | +9K | 0 | +732 | 0 | +8.3K | 0 | 0 | 0 | 0 |
Get updates, chat & more